R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
APRIL - JUNE 2005   |  
Tables YTD June 2005
COMPOSITION OF CAR MARKET
BY TYPE FOR YTD JUNE 2005 FOR YTD JUNE 2000
YTD 2005 YTD 2005 YTD 2004 YTD 2004 YOY
SALES % SHARE SALES % SHARE % Var
ENTRY CARS
TAZZ 130 10048 36.1 10734 52.0 -15.9
CITI GOLF 1.4I CHICO 5119 18.4 3260 15.8 2.6
CORSA 1.4 LITE 5971 21.4 3116 15.1 6.3
TATA INDICA 1.4 2721 9.8 0 - 9.8
PALIO 1.2 1248 4.5 994 4.8 -0.3
FIESTA 1.3/1.4 1190 4.3 784 3.8 0.5
CHEV SPARK 1196 4.3 560 2.7 1.6
PUNTO 1.2/1.3 356 1.3 58 0.3 1.0
SIENA 1.2 23 0.1 53 0.3 -0.2
UNO 1100 0 - 615 3.0 -3.0
323 0 - 469 2.3 -2.3
SCEICENTO 1.1 0 - 2 0.0 -0.0
TOTAL 27872 20645 35.0%
 
SMALL CARS
COROLLA 1.4 5583 17.7 5467 23.0 -5.4
RUNX 1.4I 3719 11.8 2409 10.2 1.6
CITI GOLF 1.4i/1.6 3945 12.5 2095 8.8 3.6
CLIO 1.2/1.4 2883 9.1 1938 8.2 1.0
PLAYA 1.4I 3048 9.6 2772 11.7 -2.0
CORSA 1.4 1618 5.1 1858 7.8 -2.7
FIESTA 1.3/1.4 2103 6.7 954 4.0 2.6
MICRA 1.4 1691 5.3 0 - 5.3
CHEV AVEO 1.5 1935 6.1 1119 4.7 1.4
TAZZ 130 SPORT 1137 3.6 1357 5.7 -2.1
POLO 1.4I 1192 3.8 1787 7.5 -3.8
PEUGEOT 206 1.4 1186 3.8 619 2.6 1.1
IKON 1.3 876 2.8 653 2.8 0.0
PALIO 1.2 EL 545 1.7 679 2.9 -1.1
TATA INDIGO 1.4 91 0.3 0 - 0.3
PUNTO 1.3 59 0.2 8 0.0 0.2
323 160 0 - 7 0.0 -0.0
MEGANE 1.4 0 - 4 0.0 -0.0
TOTAL 31611 23726 33.2%
 
LIGHT CARS
COROLLA 160 4220 12.6 3667 12.3 0.3
NISSAN ALMERA 1.6 4118 12.3 3861 12.9 -0.7
PLAYA 1.6 3214 9.6 2926 9.8 -0.2
MAZDA3 1.6 2382 7.1 0 - 7.1
POLO 1.6 2473 7.4 3422 11.5 -4.1
CORSA 1.6I/1.7 1820 5.4 1984 6.7 -1.2
GOLF 1.6 1418 4.2 905 3.0 1.2
HONDA JAZZ 1.4 1643 4.9 916 3.1 1.8
MEGANE 1.6/1.9/2.0 2013 6.0 1571 5.3 0.7
FORD FIESTA 1.6/2.0 1677 5.0 1346 4.5 0.5
ASTRA/CLASSIC 1.6 1284 3.8 1185 4.0 -0.2
RUNX 160 1258 3.7 1758 5.9 -2.2
JETTA 1.6 872 2.6 898 3.0 -0.4
FORD IKON 1.6 890 2.6 1135 3.8 -1.2
PEUGEOT 307 1.6 712 2.1 451 1.5 0.6
PEUGEOT 206 1.6 596 1.8 708 2.4 -0.6
MITSUBISHI LANCER 1.6 461 1.4 402 1.3 0.0
FORD FOCUS 1.6 856 2.5 1097 3.7 -1.1
HONDA CIVIC 150 408 1.2 271 0.9 0.3
SMART FORFOUR 1.3/1.5 373 1.1 0 - 1.1
PALIO 1.6/1.7 EL/ELX 242 0.7 190 0.6 0.1
SIENNA 1.6/1.7 EL/ELX 127 0.4 134 0.4 -0.1
CHEV OPTRA 1.6 155 0.5 79 0.3 0.2
CLIO 1.5/1.6 174 0.5 202 0.7 -0.2
STILO 1.6/1.8/1.9 106 0.3 177 0.6 -0.3
SMART ROADSTER 63 0.2 53 0.2 0.0
SMART FORTWO 600 42 0.1 212 0.7 -0.6
ETUDE160 0 - 268 0.9 -0.9
TOTAL 33597 29818 12.7%
 
TOP LINE SMALL
BMW 1 SERIES 2295 11.4 0 - 11.4
GOLF 1.8 1.9 2.0 3093 15.3 1180 10.5 4.8
PLAYA 1.9/2.0 2161 10.7 1148 10.2 0.5
MERC A160/170/180/190/200 1819 9.0 907 8.1 0.9
POLO 1.8/1.9/2.0 1254 6.2 0 - 6.2
CORSA 1.7/1.8 984 4.9 636 5.7 -0.8
COROLLA 180 963 4.8 1307 11.7 -6.9
MINI 882 4.4 643 5.7 -1.4
ASTRA/CLASSIC/COUPE 1.8/2.0/2.2 794 3.9 630 5.6 -1.7
MEGANE 1.9/2.0 COUPE/CAB 855 4.2 625 5.6 -1.3
RUNX 180/RSI 661 3.3 117 1.0 2.2
JETTA 1.8/1.9/2.0 682 3.4 967 8.6 -5.2
ALMERA 1.8 595 2.9 325 2.9 0.0
PEUGEOT 206 2.0/CC 464 2.3 325 2.9 -0.6
CIVIC 170I 434 2.1 350 3.1 -1.0
MAZDA3 2.0 342 1.7 0 - 1.7
NEON 2.0/1.6 342 1.7 382 3.4 -1.7
PEUGEOT 307 2.0 393 1.9 535 4.8 -2.8
ALFA 147 216 1.1 261 2.3 -1.3
FORD FOCUS 1.8/2.0 560 2.8 526 4.7 -1.9
LAGUNA 1.8/1.9/2.0 RXE 190 0.9 142 1.3 -0.3
BEETLE 59 0.3 119 1.1 -0.8
FIAT STILO 1.9/2.4 80 0.4 68 0.6 -0.2
CHEV OPTRA 1.8 47 0.2 20 0.2 0.1
CLIO 2.0 31 0.2 0 - 0.2
TOTAL 20196 11213 80.1%
 
MEDIUM CARS
MERC C 180/200/220 6703 31.6 4307 25.8 5.8
BMW 318/320 5775 27.2 5570 33.4 -6.1
AUDI A4 1.8T/1.9/2.0/2.4 3574 16.9 2947 17.6 -0.8
VOLVO S40 1610 7.6 889 5.3 2.3
CAMRY 2.4/220 862 4.1 436 2.6 1.5
MAZDA 6 2.0/2.3 555 2.6 760 4.6 -1.9
VOLVO S60 476 2.2 547 3.3 -1.0
PEUGEOT 406/7 2.0/2.2 455 2.1 162 1.0 1.2
MONDEO 2.0/3.0 230 1.1 301 1.8 -0.7
VOLVO V50 288 1.4 7 0.0 1.3
SUBARU IMPREZA 2.0/2.5 204 1.0 99 0.6 0.4
PASSAT 1.8/1.9 150 0.7 278 1.7 -1.0
HONDA ACCORD 2.4 147 0.7 163 1.0 -0.3
PRIUS 44 0.2 0 - 0.2
SUBARU LEGACY 2.0/2.5/3.0 49 0.2 30 0.2 0.1
ALFA 156 2.0/2.4 71 0.3 129 0.8 -0.4
MITSUBISHI LANCER 2.0 EVO 11 0.1 0 - 0.1
JETTA 2.3 2 0.0 24 0.1 -0.1
OMEGA 2.2/2.6 1 0.0 4 0.0 -0.0
VOLVO V40 0 - 45 0.3 -0.3
TOTAL 21207 16698 27.0%
 
EXECUTIVE MEDIUM CARS
MERC C 220/230/240/270/320 1615 29.2 1392 26.7 2.5
MERC E 200/240 1013 18.3 841 16.1 2.2
AUDI A3 1.8/2.0/3.2 1075 19.4 1049 20.1 -0.7
BMW 325/330 957 17.3 1370 26.3 -9.0
CAMRY 2.4GLI/3.0 301 5.4 154 3.0 2.5
AUDI A4 2.5/3.0 176 3.2 76 1.5 1.7
VOLVO S60 2.4 108 2.0 81 1.6 0.4
PEUGEOT 406/7 3.0 82 1.5 82 1.6 -0.1
SAAB 9-5/9-3 43 0.8   - 0.8
ALFA 156/166/GT 63 1.1 19 0.4 0.8
PEUGEOT 607 3.0 35 0.6 27 0.5 0.1
LEXUS IS300 29 0.5 65 1.2 -0.7
VOLVO S80 23 0.4 32 0.6 -0.2
CLIO 3.0 10 0.2 0 - 0.2
RENAULT LAGUNA 3 0.1 11 0.2 -0.2
MAXIMA 3.0 QX 0 - 15 0.3 -0.3
PASSAT 2.3/2.8 0 - 1 0.0 -0.0
TOTAL 5533 5215 6.1%
 
TOP EXECUTIVE CARS
BMW 3/5/6/7 MSERIES 1681 28.9 2078 36.4 -7.4
CHEV LUMINA 3.8/5.7 153 2.8 81 1.6 1.2
MERCEDES BENZ E/S/SL/C 1390 23.9 1428 25.0 -1.1
SLK 824 14.2 144 2.5 11.7
AUDI A4-CAB A6 A8 491 8.5 359 6.3 2.2
Z4 130 2.2 265 4.6 -2.4
JAGUAR 521 9.0