R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
JULY - SEPTEMBER 2005   |  
COMPOSITION OF CAR MARKET BY TYPE FOR YTD SEP 2005
| THE SOUTH AFRICAN HCV / MCV MARKET | EXPORT SALES |
| COMPOSITION OF CAR MARKET BY TYPE | RETAIL SALES OF CARS |
| THE 10 TOP SELLING L.C.V | COMPOSITION OF L.C.V MARKET BY TYPE |
COMPOSITION OF CAR MARKET BY TYPE FOR YTD SEP 2005
ENTRY CARS YTD 2005
SALES
YTD 2005
% SHARE
YTD 2004
SALES
YTD 2004
% SHARE
YOY
% Var
TAZZ 130 16263 31.6 16186 41.1 -9.6
CITI GOLF 1.4I CHICO 14019 27.2 10610 27.0 0.3
CORSA 1.4 LITE 9392 18.2 6019 15.3 2.9
TATA INDICA 1.4 4923 9.6 0 - 9.6
PALIO 1.2 2460 4.8 2882 7.3 -2.5
FIESTA 1.3/1.4 1982 3.8 1243 3.2 0.7
CHEV SPARK 1915 3.7 990 2.5 1.2
PUNTO 1.2/1.3 507 1.0 252 0.6 0.3
SIENA 1.2 53 0.1 83 0.2 -0.1
UNO 1100 0 - 626 1.6 -1.6
323 0 - 469 1.2 -1.2
SCEICENTO 1.1 0 - 2 0.0 -0.0
TOTAL 51514   39362   30.9%
SMALL CARS
COROLLA 1.4 9395 18.6 8488 21.8 -3.2
CITI GOLF 1.4i/1.6 6179 12.3 4416 11.4 0.9
PLAYA 1.4I 5984 11.9 4150 10.7 1.2
RUNX 1.4I 5696 11.3 3834 9.9 1.4
CLIO 1.2/1.4 4348 8.6 3168 8.1 0.5
FIESTA 1.3/1.4 3693 7.3 1711 4.4 2.9
CHEV AVEO 1.5 2966 5.9 1861 4.8 1.1
CORSA 1.4 2533 5.0 2755 7.1 -2.1
MICRA 1.4 2377 4.7 1094 2.8 1.9
PEUGEOT 206 1.4 1879 3.7 1124 2.9 0.8
POLO 1.4I 1788 3.5 2542 6.5 -3.0
TAZZ 130 SPORT 1782 3.5 2049 5.3 -1.7
IKON 1.3 1542 3.1 1659 4.3 -1.2
TATA INDIGO 1.4 158 0.3 0 - 0.3
PUNTO 1.3 77 0.2 29 0.1 0.1
323 160 0 - 8 0.0 -0.0
MEGANE 1.4 0 - 4 0.0 -0.0
TOTAL 50397   38892   29.6%
LIGHT CARS
COROLLA 160 7194 12.8 6261 12.6 0.2
PLAYA 1.6 5861 10.5 4479 9.0 1.4
NISSAN ALMERA 1.6 5742 10.2 6059 12.2 -2.0
POLO 1.6 4554 8.1 5379 10.8 -2.7
MAZDA3 1.6 3502 6.2 956 1.9 4.3
CORSA 1.6I/1.7 2933 5.2 3311 6.7 -1.4
MEGANE 1.5/1.6 2931 5.2 2564 5.2 0.1
FORD FIESTA 1.6/2.0 2825 5.0 2053 4.1 0.9
HONDA JAZZ 1.4 2623 4.7 1558 3.1 1.5
MODUS 1.2/1.4 2178 3.9 0 - 3.9
FORD FOCUS 1.6 2064 3.7 2082 4.2 -0.5
GOLF 1.6 2010 3.6 2390 4.8 -1.2
RUNX 160 1936 3.5 2589 5.2 -1.8
ASTRA/CLASSIC 1.6 1740 3.1 1603 3.2 -0.1
FORD IKON 1.6 1542 2.8 2119 4.3 -1.5
JETTA 1.6 1125 2.0 1457 2.9 -0.9
PEUGEOT 307 1.6 945 1.7 757 1.5 0.2
PEUGEOT 206 1.6 892 1.6 933 1.9 -0.3
MITSUBISHI LANCER 1.6 669 1.2 580 1.2 0.0
HONDA CIVIC 150 611 1.1 457 0.9 0.2
SMART FORFOUR 1.3/1.5 586 1.0 0 - 1.0
PALIO 1.6/1.7 EL/ELX 423 0.8 223 0.4 0.3
CHEV OPTRA 1.6 337 0.6 284 0.6 0.0
CLIO 1.5/1.6 223 0.4 298 0.6 -0.2
SIENNA 1.6/1.7 EL/ELX 194 0.3 158 0.3 0.0
STILO 1.6/1.8/1.9 159 0.3 274 0.6 -0.3
SMART FORTWO 600 95 0.2 387 0.8 -0.6
SMART ROADSTER 79 0.1 67 0.1 0.0
OPEL TIGRA 76 0.1 0 - 0.1
PEUGEOT 1007 20 0.0 0 - 0.0
SMART 600 1 0.0 22 0.0 -0.0
ETUDE160 0 - 284 0.6 -0.6
TOTAL 56070   49584   13.1%
TOP LINE SMALL
GOLF 1.8 1.9 2.0 5028 16.1 2434 13.7 2.4
PLAYA 1.9/2.0 3621 11.6 1632 9.2 2.4
BMW 1 SERIES 3574 11.4 90 0.5 10.9
MERC A160/170/180/190/200 3315 10.6 1196 6.7 3.9
POLO 1.8/1.9/2.0 1640 5.2 7 0.0 5.2
CORSA 1.7/1.8 1443 4.6 1010 5.7 -1.1
COROLLA 180 1442 4.6 2000 11.2 -6.6
MINI 1377 4.4 932 5.2 -0.8
MEGANE 1.9/2.0 COUPE/CAB 1208 3.9 957 5.4 -1.5
FORD FOCUS 1.8/2.0 1142 3.7 745 4.2 -0.5
ASTRA/CLASSIC/COUPE 1.8/2.0/2.2 1049 3.4 910 5.1 -1.8
JETTA 1.8/1.9/2.0 981 3.1 1521 8.6 -5.4
RUNX 180/RSI 922 2.9 380 2.1 0.8
ALMERA 1.8 826 2.6 537 3.0 -0.4
CIVIC 170I 600 1.9 564 3.2 -1.3
PEUGEOT 206 2.0/CC 589 1.9 527 3.0 -1.1
PEUGEOT 307 2.0 532 1.7 695 3.9 -2.2
NEON 2.0/1.6 460 1.5 579 3.3 -1.8
MAZDA3 2.0 447 1.4 201 1.1 0.3
ALFA 147 335 1.1 358 2.0 -0.9
LAGUNA 1.8/1.9/2.0 RXE 132 0.4 166 0.9 -0.5
OPEL TIGRA 1.8 SPORT 117 0.4 0 - 0.4
CHEV OPTRA 1.8 114 0.4 41 0.2 0.1
ALFA GT 112 0.4 1 0.0 0.4
FIAT STILO 1.9/2.4 110 0.4 92 0.5 -0.2
BEETLE 92 0.3 163 0.9 -0.6
CLIO 2.0 46 0.1 37 0.2 -0.1
HONDA ASCENT 180i 4 0.0 6 0.0 -0.0
TOTAL 31258   17781   75.8%
MEDIUM CARS
BMW 318/320 9104 29.0 8267 31.9 -2.9
MERC C 180/200/220 9015 28.7 7092 27.3 1.4
AUDI A4 1.8T/1.9/2.0/2.4 5248 16.7 4564 17.6 -0.9
VOLVO S40 2501 8.0 1327 5.1 2.8
CAMRY 2.4/220 1541 4.9 692 2.7 2.2
MAZDA 6 2.0/2.3 917 2.9 1159 4.5 -1.5
PEUGEOT 406/7 2.0/2.2 251 0.8 429 1.7 -0.9
VOLVO S60 716 2.3 421 1.6 0.7
VOLVO V50 269 0.9 148 0.6 0.3
SUBARU IMPREZA 2.0/2.5 209 0.7 375 1.4 -0.8
MONDEO 2.0/3.0 419 1.3 125 0.5 0.9
HONDA ACCORD 2.4 85 0.3 0 - 0.3
PASSAT 1.8/1.9 245 0.8 246 0.9 -0.2
ALFA 156 2.0/2.4 17 0.1 0 - 0.1
PRIUS 69 0.2 36 0.1 0.1
SUBARU LEGACY 2.0/2.5/3.0 107 0.3 152 0.6 -0.2
MITSUBISHI LANCER 2.0 EVO 3 0.0 37 0.1 -0.1