R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
JULY - SEPTEMBER 2005   |  
RETAIL SALES OF CARS FOR YTD SEPTEMBER 2005
| THE SOUTH AFRICAN HCV / MCV MARKET | EXPORT SALES |
| COMPOSITION OF CAR MARKET BY TYPE | RETAIL SALES OF CARS |
| THE 10 TOP SELLING L.C.V | COMPOSITION OF L.C.V MARKET BY TYPE |
RETAIL SALES OF CARS FOR YTD SEPTEMBER 2005
MANUFACTURER YTD 2005
SALES
2005 YTD
% SHARE
YTD 2004SALES YTD 2004
% SHARE
YOY
% Var
TOYOTA          
TAZZ 18,045 6.5 18,235 8.3 -1.8
COROLLA 18,032 6.5 16,751 7.6 -1.1
RUNX 8,559 3.1 6,809 3.1 0.0
VERSO 2,119 0.8 958 0.4 0.3
RAV4 2,063 0.7 1,302 0.6 0.2
PRADO 1,977 0.7 1,668 0.8 0.0
CAMRY 1,976 0.7 869 0.4 0.3
CONDOR 1,113 0.4 4,363 2.0 -1.6
LEXUS 122 0.0 242 0.1 -0.1
OTHER 285 0.1 242 0.1 0.0
TOTAL 54,291 19.5 51,439 23.3 -3.8
VOLKSWAGEN
CITI 20,198 7.3 15,026 6.8 0.4
PLAYA 15,466 5.6 10,261 4.7 0.9
POLO 7,982 2.9 7,928 3.6 -0.7
GOLF 4 8 0.0 2,621 1.2 -1.2
GOLF 5 7,030 2.5 2,233 1.0 1.5
AUDI A3 2,169 0.8 1,630 0.7 0.0
AUDI A4 6,153 2.2 5,347 2.4 -0.2
AUDI A6 541 0.2 268 0.1 0.1
JETTA 4 2,109 0.8 3,015 1.4 -0.6
PASSAT 209 0.1 376 0.2 -0.1
BEETLE 92 0.0 163 0.1 0.0
TOURAN 1,080 0.4 455 0.2 0.2
OTHER 2,843 1.0 1,322 0.6 0.4
TOTAL 65,880 23.7 50,645 23.0 0.7
MERCEDES BENZ
A CLASS 3,315 1.2 1,196 0.5 0.6
C CLASS 11,751 4.2 9,719 4.4 -0.2
E CLASS 2,497 0.9 2,452 1.1 -0.2
S CLASS 133 0.0 189 0.1 0.0
M CLASS 595 0.2 599 0.3 -0.1
SLK 1,119 0.4 341 0.2 0.2
VITO 1,199 0.4 884 0.4 0.0
CHRYSLER 1,864 0.7 2,204 1.0 -0.3
JEEP 3,455 1.2 3,204 1.5 -0.2
MITSUBSHI 2,632 0.9 2,100 1.0 0.0
SMART 761 0.3 476 0.2 0.1
OTHER 967 0.3 742 0.3 0.0
TOTAL 30,288 10.9 24,106 10.9 -0.1
NISSAN
MICRA 2,377 0.9 1,094 0.5 0.4
ALMERA 6,568 2.4 6,596 3.0 -0.6
X-TRAIL 2,693 1.0 2,048 0.9 0.0
350Z 265 0.1 447 0.2 -0.1
PATHFINDER 553 0.2 - 0.0 0.2
OTHER 180 0.1 88 0.0 0.0
TOTAL 12,636 4.5 10,273 4.7 -0.1
FIAT :          
UNO - 0.0 626 0.2 -0.2
STILO 298 0.1 429 0.2 0.0
PUNTO 584 0.2 281 0.1 0.1
PALIO/SIENNA 3,143 1.1 3,553 1.3 -0.1
ALFA 690 0.2 620 0.2 0.0
OTHER 384 0.1 140 0.1 0.1
TOTAL 5,099 1.8 5,649 2.6 -0.7
FORD MOTOR CORPORATION
FIESTA 8,500 3.1 5,007 2.3 0.8
MONDEO 251 0.1 429 0.2 -0.1
FOCUS 3,206 1.2 2,827 1.3 -0.1
IKON 3,084 1.1 3,778 1.7 -0.6
TERRITORY 547 0.2 - 0.0 0.2
MIDGE/323 - 0.0 477 0.2 -0.2
ETUDE - 0.0 434 0.2 -0.2
MAZDA 3 3,949 1.4 1,157 0.5 0.9
MAZDA 6 917 0.3 1,159 0.5 -0.2
JAGUAR 759 0.3 479 0.2 0.1
VOLVO 4,727 1.7 3,274 1.5 0.2
LANDROVER 2,543 0.9 1,973 0.7 0.2
OTHER 161 0.1 358 0.2 -0.1
TOTAL 28,644 10.3 21,352 9.7 0.6
GMSA
CORSA 16,301 5.9 13,095 5.9 -0.1
ASTRA 2,789 1.0 2,559 1.2 -0.2
ZAFIRA 677 0.2 419 0.2 0.1
CHEVROLET 5,612 2.0 3,366 1.5 0.5
OTHER 882 0.3 967 0.4 -0.1
TOTAL 26,261 9.4 20,406 9.3 0.2
BMW
1 SERIES 3,574 1.3 90 0.0 1.2
3 SERIES 11,643 4.2 10,645 4.8 -0.6
5 SERIES 1,825 0.7 2,146 1.0 -0.3
7 SERIES 213 0.1 232 0.1 0.0
X-3 1,893 0.7 817 0.4 0.3
X-5 1,346 0.5 1,330 0.6 -0.1
MINI 1,377 0.5 932 0.4 0.1
OTHER 475 0.2 544 0.2 -0.1
TOTAL 22,346 8.0 16,736 7.6 0.4
RENAULT
CLIO 4,636 1.7 3,503 1.6 0.1
MODUS 2,178 0.8 - 0.0 0.8
MEGANE 4,139 1.5 3,525 1.6 -0.1
SCENIC 2,542 0.9 2,906 1.3 -0.4
GRAND SCENIC 623 0.2 - 0.0 0.2
OTHER 489 0.2 313 0.1 0.0
TOTAL 14,607 5.2 10,247 4.6 0.6
PEUGEOT
206 3,512 1.3 2,727 1.2 0.0
307 1,818 0.7 1,824 0.8 -0.2
OTHER 1,252 0.4 762 0.3 0.1
TOTAL 6,582 2.4 5,313 2.4 0.0
HONDA
JAZZ 2,623 0.9 1,558 0.7 0.2
CIVIC 1,211 0.4 1,021 0.5 0.0
OTHER 1,089 0.4 676 0.3 0.1
TOTAL 4,923 1.8 3,255 1.5 0.3
TATA 5,190 1.9 - 0.0 1.9
SUBARU 1,221 0.4 793 0.3 0.2
PORSCHE 224 0.1 232 0.1 0.0
MAHINDRA 147 0.1 - 0.0 0.1
GRAND TOTAL 278,339   220,446    
RETAIL SALES OF LCV'S FOR YTD SEPTEMBER 2005
MANUFACTURER YTD 2005
SALES
2005 YTD
% SHARE
YTD 2004SALES YTD 2004
% SHARE
YOY
% Var
TOYOTA
HILUX 21,348 17.9 19,592 20.8 -3.0
STALLION 338 0.3 865 0.9 -0.6
LAND CRUISER 1,572 1.3 1,480 1.6 -0.3
CONQUEST CARRI 736 0.6 569 0.6 0.0
HIACE BUS 7,547 6.3 5,631 6.0 0.3
QUANTUM 1,953 1.6 - 0.0 1.6
TOTAL 33,494 28.0 28,137 29.9 -1.9
VOLKSWAGEN
VW CADDY 1,065 0.9 - 0.0 0.9
VW TRANSPORTER 223 0.2 - 0.0 0.2
VW PICKUP 694 0.6 693 0.7 -0.2
TOTAL 1,982 1.7 693 0.7 0.9
DCSA
COLT 6,459 5.4 6,334 6.7 -1.3
VITO 840 0.7 760 0.8 -0.1
TOTAL 7,299 6.1 7,094 7.5 -1.4
NISSAN
I TONNER 12,996 10.9 12,527 13.3 -2.5
1400 6,533 5.5 6,407 6.8 -1.4
TOTAL 19,529 16.3 18,934 20.1 -3.8
FIAT
UNO VAN - 0.0 309 0.3 -0.3
DOBLO VAN 87 0.1 90 0.1 0.0
PALIO VAN 128 0.1 - 0.0 0.1
DUCATO/STRADA 479 0.4 - 0.0 0.4
TOTAL 694 0.6 399 0.4 0.2
FORD MOTOR CORPORATION
RANGER 9,114 7.6 8,191 8.7 -1.1
BANTAM 12,030 10.1 9,384 10.0 0.1
DRIFTER 3,333 2.8 3,651 3.9 -1.1
LAND ROVER 250 0.2 262 0.3 -0.1
BRAVO 1 0.0 - 0.0 0.0
TOTAL 24,728 20.7 21,488 22.9 -2.2
GMSA
ISUZU KB 14,944 12.5 10,806 11.5 1.0
CORSA UTILITY 13,254 11.1 5,752 6.1 5.0
CHEV LUMINA 252 0.2 115 0.1 0.1
TOTAL 28,450 23.8 16,673 17.7 6.1
RENAULT 381 0.3 393 0.4 -0.1
PEUGEOT 243 0.2 190 0.2 0.0
TATA 2,496 2.1 - 0.0 2.1
MAHINDRA 247 0.2 - 0.0 0.2
 
GRAND TOTAL 119,543   94,001    
 
 
News Snippets
Industry news - at a glance. . .
click here
Resignations
To keep stock of those who have migrated to greener pastures.
click here
Appointments
Keep up-to-date with the motor industry's biggest movers.
click here
Tables
Peruse industry figures and data with our easy-to-read tables
click here
 
CARtoday.com Powered by CARtoday.com