R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
OCTOBER - DECEMBER 2005   |  
COMPOSITION OF CAR MARKET BY TYPE FOR YTD DEC 2005
| COMPOSITION OF CAR MARKET | RETAIL SALES OF CARS |
| THE 10 TOP SELLING | COMPOSITION OF L.C.V MARKET | EXPORT SALES |
| SOUTH AFRICAN HCV / MCV MARKET | EXPORT SALES |
COMPOSITION OF CAR MARKET BY TYPE FOR YTD DEC 2005
ENTRY CARS YTD
2005
SALES
YTD
2005
%
SHARE
YTD 2004
SALES
YTD 2004
% SHARE
YOY
%
Var
TAZZ 130 21298 30.7 21428 39.2 -8.5
CITI GOLF 1.4I CHICO 18417 26.6 15396 28.1 -1.6
CORSA 1.4 LITE 12625 18.2 8807 16.1 2.1
TATA INDICA 1.4 6626 9.6 163 0.3 9.3
PALIO 1.2 2918 4.2 4022 7.4 -3.1
CHEV SPARK 2797 4.0 1558 2.8 1.2
FIESTA 1.3/1.4 2488 3.6 1761 3.2 0.4
FORD KA 1.3 1522 2.2 0 - 2.2
PUNTO 1.2/1.3 587 0.8 382 0.7 0.1
SIENA 1.2 74 0.1 88 0.2 -0.1
UNO 1100 0 - 626 1.1 -1.1
323 0 - 469 0.9 -0.9
SCEICENTO 1.1 0 - 2 0.0 -0.0
TOTAL 69352   54702   26.8
SMALL CARS          
COROLLA 1.4 13431 18.1 11087 20.6 -2.6
CITI GOLF 1.4i/1.6 9511 12.8 5982 11.1 1.7
PLAYA 1.4I 8712 11.7 5986 11.1 0.6
RUNX 1.4I 7395 9.9 5476 10.2 -0.2
CLIO 1.2/1.4 5551 7.5 4280 8.0 -0.5
CHEV AVEO 1.5 4734 6.4 2533 4.7 1.7
FIESTA 1.3/1.4 4681 6.3 2706 5.0 1.3
YARIS 1.3 4425 6.0 0 - 6.0
CORSA 1.4 3587 4.8 3721 6.9 -2.1
MICRA 1.4/1.5 2927 3.9 1971 3.7 0.3
PEUGEOT 206 1.4 2597 3.5 1716 3.2 0.3
POLO 1.4I 2426 3.3 3329 6.2 -2.9
TAZZ 130 SPORT 2303 3.1 2714 5.1 -2.0
IKON 1.3 1792 2.4 2104 3.9 -1.5
TATA INDIGO 1.4 203 0.3 23 0.0 0.2
PUNTO 1.3 87 0.1 78 0.1 -0.0
323 160 0 - 8 0.0 -0.0
MEGANE 1.4 0 - 4 0.0 -0.0
TOTAL 74362   53718   38.4
LIGHT CARS          
COROLLA 160 9388 12.6 10078 14.6 -2.0
PLAYA 1.6 8036 10.7 6057 8.8 2.0
NISSAN ALMERA 1.6 7855 10.5 8020 11.6 -1.1
POLO 1.6 6785 9.1 6774 9.8 -0.7
MAZDA3 1.6 4465 6.0 2200 3.2 2.8
FORD FIESTA 1.6/2.0 3844 5.1 2933 4.2 0.9
CORSA 1.6I/1.7 3811 5.1 4528 6.5 -1.4
MEGANE 1.5/1.6 3769 5.0 3295 4.8 0.3
HONDA JAZZ 1.4 3421 4.6 2054 3.0 1.6
FORD FOCUS 1.6 747 1.0 656 0.9 0.1
RUNX 160 2670 3.6 3641 5.3 -1.7
MODUS 1.2/1.4 1 0.0 23 0.0 -0.0
GOLF 1.6 2517 3.4 3434 5.0 -1.6
ASTRA/CLASSIC 1.6 2290 3.1 2391 3.5 -0.4
FORD IKON 1.6 2193 2.9 2813 4.1 -1.1
JETTA 1.6 1327 1.8 1900 2.7 -1.0
PEUGEOT 206 1.6 783 1.0 749 1.1 -0.0
PEUGEOT 307 1.6 1208 1.6 1392 2.0 -0.4
MITSUBISHI LANCER 1.6 2927 3.9 2401 3.5 0.4
SMART FORFOUR 1.3/1.5 496 0.7 426 0.6 0.0
HONDA CIVIC 150 770 1.0 148 0.2 0.8
CHEV OPTRA 1.6 245 0.3 374 0.5 -0.2
PALIO 1.6/1.7 EL/ELX 271 0.4 236 0.3 0.0
SIENNA 1.6/1.7 EL/ELX 582 0.8 431 0.6 0.2
CLIO 1.5/1.6 195 0.3 361 0.5 -0.3
STILO 1.6/1.8/1.9 81 0.1 83 0.1 -0.0
OPEL TIGRA 112 0.1 0 - 0.1
SMART FORTWO 600 0 - 284 0.4 -0.4
PEUGEOT 1007 1147 1.5 1064 1.5 -0.0
SMART ROADSTER 121 0.2 461 0.7 -0.5
SMART 600 138 0.2 0 - 0.2
ETUDE160 2565 3.4 0 - 3.4
TOTAL 74760   69207   8.0
TOP LINE SMALL          
GOLF 1.8 1.9 2.0 6990 17.1 3589 14.0 3.1
PLAYA 1.9/2.0 4760 11.6 2494 9.7 1.9
BMW 1 SERIES 4569 11.1 788 3.1 8.1
MERC A160/170/180/190/200 4124 10.1 1197 4.7 5.4
POLO 1.8/1.9/2.0 2062 5.0 488 1.9 3.1
COROLLA 180 2018 4.9 2698 10.5 -5.6
CORSA 1.7/1.8 1911 4.7 1481 5.8 -1.1
MINI 1866 4.6 1086 4.2 0.3
MEGANE 1.9/2.0 COUPE/CAB 1742 4.3 1332 5.2 -0.9
FORD FOCUS 1.8/2.0 1722 4.2 837 3.3 0.9
ASTRA/CLASSIC/COUPE 1.8/2.0/2.2 1246 3.0 1291 5.0 -2.0
RUNX 180/RSI 1239 3.0 735 2.9 0.2
JETTA 1.8/1.9/2.0 1218 3.0 1922 7.5 -4.5
ALMERA 1.8 947 2.3 1244 4.8 -2.5
CIVIC 170I 697 1.7 763 3.0 -1.3
PEUGEOT 206 2.0/CC 673 1.6 631 2.5 -0.8
PEUGEOT 307 2.0 659 1.6 865 3.4 -1.8
MAZDA3 2.0 573 1.4 459 1.8 -0.4
NEON 2.0/1.6 526 1.3 716 2.8 -1.5
ALFA 147 413 1.0 465 1.8 -0.8
OPEL TIGRA 1.8 SPORT 207 0.5 0 - 0.5
LAGUNA 1.8/1.9/2.0 RXE 187 0.5 189 0.7 -0.3
ALFA GT 181 0.4 1 0.0 0.4
CHEV OPTRA 1.8 127 0.3 53 0.2 0.1
FIAT STILO 1.9/2.4 127 0.3 135 0.5 -0.2
BEETLE 122 0.3 202 0.8 -0.5
CLIO 2.0 69 0.2 46 0.2 -0.0
HONDA ASCENT 180i 4 0.0 6 0.0 -0.0
TOTAL 40979   25713   59.4
MEDIUM CARS          
BMW 318/320 6812 16.8 5789 17.2 -0.3
MERC C 180/200/220 11676 28.8 9997 29.6 -0.8
AUDI A4 1.8T/1.9/2.0/2.4 3333 8.2 1947 5.8 2.5
VOLVO S40 2160 5.3 1027 3.0 2.3
CAMRY 2.4/220 1491 3.7 1431 4.2 -0.6
MAZDA 6 2.0/2.3 789 1.9 580 1.7 0.2
VOLVO S60 0 - 45 0.1 -0.1
PEUGEOT 406/7 2.0/2.2 255 0.6 499 1.5 -0.8
VOLVO V50 397 1.0 223 0.7 0.3
SUBARU IMPREZA 2.0/2.5 355 0.9 318 0.9 -0.1
PASSAT 1.8/1.9 106 0.3 0 - 0.3
HONDA ACCORD 2.4 85 0.2 53 0.2 0.1
MONDEO 2.0/3.0 527 1.3 265