R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
APRIL - JUNE 2006  |  
| COMPOSITION OF CAR MARKET BY TYPE | RETAIL SALES OF CARS |
| THE 10 TOP SELLING L.C.V. | COMPOSITION OF L.C.V MARKET BY TYPE |
| THE SOUTH AFRICAN HCV / MCV MARKET | EXPORT SALES FOR YTD |
COMPOSITION OF CAR MARKET BY TYPE FOR YTD JUNE 2006
  YTD
2006
SALES
YTD
2006
% SHARE
YTD
2005
SALES
YTD
2005
% SHARE
YOY
%
Var
ENTRY CARS          
TAZZ 130 9637 28.6 10048 31.4 -2.8
CITI GOLF 1.4I CHICO 6745 20.0 8653 27.1 -7.1
CORSA 1.4 LITE 5385 16.0 5971 18.7 -2.7
TATA INDICA 1.4 4296 12.8 2721 8.5 4.2
FORD KA 1.3 3004 8.9 0 - 8.9
CHEV SPARK 2292 6.8 1196 3.7 3.1
PALIO 1.2 1084 3.2 1793 5.6 -2.4
FIESTA 1.3/1.4 796 2.4 1190 3.7 -1.4
PUNTO 1.2/1.3 218 0.6 356 1.1 -0.5
GRANDE PUNTO 1.2/1.3/1.4 202 0.6 0 - 0.6
SIENA 1.2 20 0.1 23 0.1 -0.0
TOTAL 33679   31951   5.4%
           
SMALL CARS          
YARIS 1.3 H/S 14666 29.1 0 - 29.1
COROLLA 1.4 6061 12.0 5583 18.0 -5.9
CITI GOLF 1.4i/1.6 5649 11.2 3945 12.7 -1.5
PLAYA 1.4I 5401 10.7 3048 9.8 0.9
CLIO III/CLIO 1.2/1.4 2935 5.8 2883 9.3 -3.5
RUNX 1.4I 2886 5.7 3719 12.0 -6.2
FIESTA 1.3/1.4 2715 5.4 2103 6.8 -1.4
CHEV AVEO 1.5 2659 5.3 1935 6.2 -0.9
CORSA 1.4 2037 4.0 1618 5.2 -1.2
PEUGEOT 206 1.4 1886 3.7 1186 3.8 -0.1
MICRA 1.4/1.5 1331 2.6 1691 5.4 -2.8
POLO 1.4I 1252 2.5 1192 3.8 -1.4
TAZZ 130 SPORT 483 1.0 1137 3.7 -2.7
TATA INDIGO 1.4 151 0.3 91 0.3 0.0
ASTRA 1.4 149 0.3 0 - 0.3
IKON 1.3 63 0.1 876 2.8 -2.7
PUNTO 1.8/GRANDE PUNTO 1.9 14 0.0 59 0.2 -0.2
PEUGEOT 207 10 0.0 0 - 0.0
TOTAL 50348   31066   62.1%
           
LIGHT CARS          
PLAYA 1.6 5172 14.3 3214 9.3 5.0
COROLLA 160 4491 12.4 4220 12.2 0.2
POLO 1.6 3182 8.8 2473 7.2 1.7
NISSAN ALMERA 1.6 2558 7.1 4118 11.9 -4.8
MAZDA3 1.6 2479 6.9 2382 6.9 -0.0
FORD FIESTA 1.6/2.0 2037 5.6 1677 4.9 0.8
HONDA JAZZ 1.4 1788 5.0 1643 4.8 0.2
FORD FOCUS 1.6 1739 4.8 856 2.5 2.3
HONDA CIVIC 150 1699 4.7 408 1.2 3.5
MEGANE 1.5/1.6 1495 4.1 2013 5.8 -1.7
MODUS 1.2/1.4 1388 3.8 948 2.7 1.1
RUNX 160 1187 3.3 1258 3.6 -0.4
CORSA 1.6I/1.7 1086 3.0 1820 5.3 -2.3
GOLF 1.6 941 2.6 1418 4.1 -1.5
ASTRA/CLASSIC 1.6 815 2.3 1284 3.7 -1.5
PEUGEOT 307 1.6 809 2.2 712 2.1 0.2
JETTA 1.6 739 2.0 872 2.5 -0.5
CLIO/CLIO III 1.5/1.6 544 1.5 174 0.5 1.0
PEUGEOT 206 207 1.6 381 1.1 596 1.7 -0.7
MITSUBISHI LANCER 1.6 306 0.8 461 1.3 -0.5
CHEV OPTRA 1.6 304 0.8 155 0.4 0.4
PALIO 1.6/1.7 EL/ELX 273 0.8 242 0.7 0.1
SMART FORFOUR 1.3/1.5 218 0.6 373 1.1 -0.5
PEUGEOT 1007 160 0.4 0 - 0.4
SIENNA 1.6/1.7 EL/ELX 90 0.2 127 0.4 -0.1
STILO 1.6/1.8/1.9 61 0.2 106 0.3 -0.1
OPEL TIGRA 57 0.2 0 - 0.2
SMART FORTWO 600 53 0.1 42 0.1 0.0
FORD IKON 1.6 28 0.1 890 2.6 -2.5
SMART ROADSTER 0 - 63 0.2 -0.2
TOTAL 36080   34545   4.4%
           
TOP LINE SMALL          
GOLF 1.8 1.9 2.0 3841 16.3 3093 15.4 1.0
PLAYA 1.9/2.0 3022 12.8 2161 10.7 2.1
MERC A160/170/180/190/200 2542 10.8 1819 9.0 1.8
JETTA 1.8/1.9/2.0 2540 10.8 682 3.4 7.4
BMW 1 SERIES 2377 10.1 2295 11.4 -1.3
FORD FOCUS 1.8/2.0/2.5 1378 5.9 560 2.8 3.1
MINI 1231 5.2 882 4.4 0.8
POLO 1.9/2.0 1056 4.5 1254 6.2 -1.7
COROLLA 180 914 3.9 961 4.8 -0.9
ALMERA 1.8 874 3.7 595 3.0 0.8
CORSA 1.7/1.8 589 2.5 984 4.9 -2.4
MEGANE/MEGANE II 1.9/2.0 COUPE/CAB 576 2.4 855 4.2 -1.8
RUNX 180/RSI 508 2.2 661 3.3 -1.1
MAZDA3 2.0 451 1.9 342 1.7 0.2
ASTRA/CLASSIC/COUPE 1.8/2.0/2.2/GTC 440 1.9 794 3.9 -2.1
PEUGEOT 307 2.0 340 1.4 393 2.0 -0.5
PEUGEOT 206 2.0/CC 145 0.6 464 2.3 -1.7
CIVIC 170I/1.8 120 0.5 434 2.2 -1.6
ALFA 147 109 0.5 216 1.1 -0.6
ALFA GT 103 0.4 49 0.2 0.2
OPEL TIGRA 1.8 SPORT 91 0.4 0 - 0.4
LAGUNA 1.8/1.9/2.0 RXE 69 0.3 88 0.4 -0.1
SEAT Ibiza 61 0.3 0 - 0.3
BEETLE 44 0.2 59 0.3 -0.1
CHEV OPTRA 1.8 43 0.2 47 0.2 -0.1
SEAT Leon 33 0.1 0 - 0.1
FIAT STILO 1.9/2.4 27 0.1 80 0.4 -0.3
NEON 2.0/1.6 25 0.1 342 1.7 -1.6
CLIO 2.0 2 0.0 31 0.2 -0.1
HONDA ASCENT 180i 0 - 4 0.0 -0.0
TOTAL 23551   20145   16.9%
           
MEDIUM CARS          
BMW 318/320 3175 15.9 3574 16.9 -1.0
MERC C 180/200/220 5235 26.2 6703 31.6 -5.4
AUDI A4 1.8T/1.9/2.0/2.4 1755 8.8 1610 7.6 1.2
VOLVO S40 1225 6.1 862 4.1 2.1
CAMRY 2.4/220 793 4.0 555 2.6 1.4
MAZDA 6 2.0/2.3 2 0.0 230 1.1 -1.1
HONDA ACCORD 2.4 406 2.0 147 0.7 1.3
PEUGEOT 406/7 2.0/2.2 5943 29.7 5775 27.2 2.5
VOLVO S60 307 1.5 476 2.2 -0.7
VOLVO V50 187 0.9 204 1.0 -0.0
SUBARU IMPREZA 2.0/2.5 127 0.6 44 0.2 0.4
PRIUS 51 0.3 49 0.2 0.0
ALFA 156/159 2.0/2.4 319 1.6 455 2.1 -0.5
PASSAT 1.8/1.9 88 0.4 150 0.7 -0.3
SUBARU LEGACY 2.0/2.5/3.0 109 0.5 71 0.3 0.2
MITSUBISHI LANCER 2.0 EVO 18 0.1 11 0.1 0.0
IMPREZA 2.0 13 0.1 0 - 0.1
JETTA 2.3 9 0.0 2 0.0 0.0
MONDEO 2.0/3.0 226 1.1 288 1.4 -0.2
OMEGA 2.2/2.6 0 - 1 0.0 -0.0
TOTAL 19988   21207   -5.7%
EXECUTIVE MEDIUM CARS          
BMW 130/325/330 3525 37.2 957 17.4 19.8
AUDI A3 2.0/3.2 2272 24.0 1075 19.6 4.4
MERC C 230/240/270/280/320/350/50 1310 13.8 1615 29.4 -15.6
MERC E 200/240 652 6.9 1013 18.4 -11.5
PASSAT 2.3/2.8 517 5.5 0 - 5.5
MERC B200 343 3.6 0 - 3.6
CAMRY 2.4GLI/220/3.0 265 2.8 301 5.5 -2.7
AUDI A4 2.5/3.0/3.2 125 1.3 176 3.2 -1.9
PEUGEOT 406/7 3.0 115 1.2 47 0.9 0.4
ALFA 156/166/GT 103 1.1 63 1.1 -0.1
VOLVO S60 2.3/2.4 93 1.0 108 2.0 -1.0
SAAB 9-5/9-3 59 0.6 43 0.8 -0.2
LEXUS IS300 54 0.6 29 0.5 0.0
SEAT Altea 29 0.3 0 - 0.3
PEUGEOT 607 3.0 10 0.1 35 0.6 -0.5
VOLVO S80 5 0.1 23 0.4 -0.4
RENAULT LAGUNA 2 0.0 3 0.1 -0.0
CLIO 3.0 0 - 10 0.2 -0.2
TOTAL 9479   5498   72.4%
           
TOP EXECUTIVE CARS          
MERCEDES BENZ E/S/SL/CL/CLK/CLS 2384 32.8 1391 23.9 8.9
BMW 5/6/7 MSERIES 1750 24.1 1681 28.9 -4.8
SLK 888 12.2 824 14.2 -1.9
AUDI A4-CAB A6 A8 S4 RS 538 7.4 491 8.5 -1.0
JAGUAR 487 6.7 521 9.0 -2.3
CHRYSLER 300C/CROSSFIRE 344 4.7 45 0.8 4.0
PORSCHE 911/977/BOXSTER/CAYMAN 196 2.7 123 2.1 0.6
Z4 158 2.2 130 2.2 -0.1
MX5 110 1.5 45 0.8 0.7
CHEV LUMINA 3.8/5.7 95 1.0 153 2.8 -1.8
350Z 77 1.1 175 3.0 -2.0
HONDA S2000 74 1.0 66 1.1 -0.1
AUDI TT 66 0.9 63 1.1 -0.2
RX8 54 0.7 75 1.3 -0.5
LEXUS LS430/GS300 33 0.5 7 0.1 0.3
ALFA ,GTV SPIDER GT 3 0.0 10 0.2 -0.1
VOLVO C70/S80 1 0.0 10 0.2 -0.2
TOTAL 7258   5810   24.9%
           
STATION WAGONS          
COROLLA VERSO 2066 24.1 944 8.9 15.2
SCENIC 1.4/1.6/1.9/2.0 1002 11.7 1825 17.2 -5.5
VW TOURAN 756 8.8 669 6.3 2.5
SHARAN/CARAVELLE/KOMBI 748 8.7 677 6.4 2.4
MERC VITO 576 6.7 679 6.4 0.3
VOYAGER 448 5.2 731 6.9 -1.7
TATA INDIGO 372 4.3 0 - 4.3
GOLF/CADDY 268 3.1 349 3.3 -0.2
MERC C 200/240/250 E320 267 3.1 250 2.3 0.8
BMW 3/5 SERIES 261 3.0 91 0.9 2.2
PEUGEOT 206/307/407/807/PARTNER 251 2.9 587 5.5 -2.6
AUDI A4/A6 AVANT 237 2.8 424 4.0 -1.2
MITSUBISHI OUTLANDER 220 2.6 341 3.2 -0.6
GRAND SCENIC 174 2.0 456 4.3 -2.3
OPEL ZAFIRA 174 2.0 402 3.8 -1.8
MERIVA 167 1.9 393 3.7 -1.7
IMPREZA/LEGACY/OUTBACK 122 1.4 201 1.9 -0.5
PT CRUISER 108 1.3 262 2.5 -1.2
KANGOO 106 1.2 271 2.5 -1.3
PALIO/STILO/MULTIPLA/ULYSSE/CROMA 106 1.2 116 1.1 0.1
VOLVO V70/50 78 0.9 99 0.9 -0.0
ESPACE 51 0.6 0 - 0.6
JAGUAR X-TYPE 19 0.2 0 - 0.2
ALFA 156 SPORTWAGON 3 0.0 9 0.1 -0.0
CONDOR 2 0.0 834 7.8 -7.8
CHEV VIVANT 1 0.0 29 0.3 -0.3
TOTAL 8583   10639   -19.3%
           
SPORTS UTILITY          
FORTUNER 1571 8.2 0 - 8.2
X-TRAIL 1526 7.9 1714 11.9 -4.0
MERC M CLASS 1266 6.6 341 2.4 4.2
PRADO 1222 6.4 1496 10.4 -4.1
DISCOVERY 1173 6.1 873 6.1 0.0
CHEROKEE 1009 5.3 1580 11.0 -5.8
RAV 4 1009 5.3 1077 7.5 -2.3
BMW X3 959 5.0 1403 9.8 -4.8
HONDA CRV/FRV/HRV 935 4.9 452 3.2 1.7
FORD TERRITORY 867 4.5 0 - 4.5
MITSUBISHI PAJERO 829 4.3 972 6.8 -2.5
FIAT PANDA 828 4.3 95 0.7 3.7
BMW X5 824 4.3 838 5.8 -1.5
GRAND CHEROKEE 595 3.1 424 3.0 0.1
NISSAN MURANO 592 3.1 0 - 3.1
FORESTER 548 2.9 344 2.4 0.5
RANGE ROVER 493 2.6 60 0.4 2.2
MAHINDRA SCORPIO 464 2.4 0 - 2.4
NISSAN PATHFINDER 455 2.4 33 0.2 2.1
VOLVO XC70/XC90 356 1.9 567 4.0 -2.1
VW TOUAREG 346 1.8 539 3.8 -2.0
LAND CRUISER 298 1.6 131 0.9 0.6
FREELANDER 260 1.4 383 2.7 -1.3
DEFENDER 236 1.2 284 2.0 -0.8
WRANGLER 230 1.2 256 1.8 -0.6
LEXUS RX300 66 0.3 45 0.3 0.0
COMMANDER 63 0.3 0 - 0.3
TRAFIC 62 0.3 0 - 0.3
PORSCHE CAYENNE 55 0.3 28 0.2 0.1
NISSAN PATROL 51 0.3 119 0.8 -0.6
AUDI ALLROAD 4 0.0 11 0.1 -0.1