R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
JULY - SEPTEMBER 2006  |  
| COMPOSITION OF CAR MARKET BY TYPE | RETAIL SALES OF CARS |
| THE 10 TOP SELLING L.C.V. | COMPOSITION OF L.C.V MARKET BY TYPE |
| THE SOUTH AFRICAN HCV / MCV MARKET | EXPORT SALES FOR YTD |
COMPOSITION OF CAR MARKET BY TYPE FOR YTD SEPTEMBER 2006
MANUFACTURER YTD
2006
SALES
YTD 2006
% SHARE
YTD
2005
SALES
YTD 2005
% SHARE
YOY
%
Var
ENTRY CARS          
CITI GOLF 1.4I CHICO 12053 24.1 14019 27.2 -3.1
TAZZ 130 11349 22.7 16263 31.6 -8.9
CORSA 1.4 LITE 8447 16.9 9392 18.2 -1.3
TATA INDICA 1.4 6416 12.8 4923 9.6 3.3
GRANDE PUNTO 1.2/1.3/1.4 578 1.2 0 - 1.2
CHEV SPARK 0.8/1.0 3840 7.7 1915 3.7 4.0
PALIO II 1.2 1829 3.7 2460 4.8 -1.1
FIESTA 1.4 1227 2.5 1982 3.8 -1.4
SIENA II 1.2 21 0.0 53 0.1 -0.1
FORD KA 1.3 4017 8.0 0 - 8.0
PUNTO 1.2/1.3 245 0.5 507 1.0 -0.5
TOTAL 50022   51514   -2.9
           
SMALL CARS          
YARIS 1.0/1.3 22566 28.2 0 - 28.2
COROLLA 1.4 11189 14.0 9395 18.6 -4.6
PLAYA 1.4I 9071 11.4 5984 11.9 -0.5
CITI GOLF 1.4i/1.6 8753 11.0 6179 12.3 -1.3
RUNX 1.4I 4686 5.9 5696 11.3 -5.4
CHEV AVEO 1.5 4208 5.3 2966 5.9 -0.6
CLIO III/CLIO 1.2/1.4 3814 4.8 4348 8.6 -3.9
FIESTA 1.3/1.4 3679 4.6 3693 7.3 -2.7
CORSA 1.4 3372 4.2 2533 5.0 -0.8
PEUGEOT 206 1.4 2470 3.1 1879 3.7 -0.6
POLO 1.4I 2300 2.9 1788 3.5 -0.7
MICRA 1.4/1.5 1878 2.4 2377 4.7 -2.4
TAZZ 130 SPORT 499 0.6 1782 3.5 -2.9
ASTRA 1.4 497 0.6 0 - 0.6
PEUGEOT 207 484 0.6 0 - 0.6
TATA INDIGO 1.4 336 0.4 158 0.3 0.1
IKON 1.3 66 0.1 1542 3.1 -3.0
PUNTO 1.8/GRANDE PUNTO 1.9 39 0.0 77 0.2 -0.1
TOTAL 79907   50397   58.6
           
LIGHT CARS          
PLAYA 1.6 7955 13.5 5861 10.5 3.1
COROLLA 160 7357 12.5 7194 12.8 -0.3
POLO 1.6 5308 9.0 4554 8.1 0.9
MAZDA3 1.6 3889 6.6 3502 6.2 0.4
FORD FIESTA 1.6/2.0 3268 5.6 2825 5.0 0.5
FORD FOCUS 1.6 3151 5.4 2064 3.7 1.7
HONDA JAZZ 1.4 3030 5.1 2623 4.7 0.5
NISSAN ALMERA 1.6 2974 5.1 5742 10.2 -5.2
MEGANE 1.5/1.6 2532 4.3 2931 5.2 -0.9
HONDA CIVIC 150 2345 4.0 611 1.1 2.9
RUNX 160 1998 3.4 1936 3.5 -0.1
MODUS 1.2/1.4 1810 3.1 2178 3.9 -0.8
NISSAN TIIDA 1727 2.9 0 - 2.9
CORSA 1.6I/1.7 1698 2.9 2933 5.2 -2.3
CLIO/CLIO III 1.5/1.6 1432 2.4 223 0.4 2.0
GOLF 1.6 1362 2.3 2010 3.6 -1.3
JETTA 1.6 1270 2.2 1125 2.0 0.2
ASTRA/CLASSIC 1.6 1209 2.1 1740 3.1 -1.0
PEUGEOT 307 1.6 1095 1.9 945 1.7 0.2
CHEV OPTRA 1.6 730 1.2 337 0.6 0.6
PEUGEOT 206 1.6 534 0.9 892 1.6 -0.7
PALIO 1.6/1.7 EL/ELX 460 0.8 423 0.8 0.0
MITSUBISHI LANCER 1.6 427 0.7 669 1.2 -0.5
PEUGEOT 207 1.6 383 0.7 0 - 0.7
SMART FORFOUR 1.3/1.5 299 0.5 586 1.0 -0.5
PEUGEOT 1007 199 0.3 20 0.0 0.3
SIENNA 1.6/1.7 EL/ELX 158 0.3 194 0.3 -0.1
SMART FORTWO 600 82 0.1 95 0.2 -0.0
STILO 1.6/1.8/1.9 79 0.1 159 0.3 -0.1
OPEL TIGRA 75 0.1 76 0.1 -0.0
FORD IKON 1.6 30 0.1 1542 2.8 -2.7
SMART ROADSTER 0 - 79 0.1 -0.1
TOTAL 58866   56069   5.0
           
TOP LINE SMALL          
GOLF 1.8 1.9 2.0 6007 16.5 5028 16.1 0.4
PLAYA 1.9/2.0 4521 12.4 3621 11.6 0.9
MERC A160/170/180/190/200 3666 10.1 3315 10.6 -0.5
JETTA 1.8/1.9/2.0 3965 10.9 981 3.1 7.8
BMW 1 SERIES 3468 9.5 3574 11.4 -1.9
FORD FOCUS 1.8/2.0/2.5 2219 6.1 1142 3.7 2.5
MINI 1855 5.1 1377 4.4 0.7
POLO 1.9/2.0 1502 4.1 1640 5.2 -1.1
COROLLA 180 1411 3.9 1442 4.6 -0.7
ALMERA 1.8 1083 3.0 826 2.6 0.3
CORSA 1.7/1.8 1030 2.8 1443 4.6 -1.8
MEGANE/MEGANE II 1.9/2.0 COUPE/CAB 864 2.4 1208 3.9 -1.5
RUNX 180/RSI 688 1.9 922 2.9 -1.1
MAZDA3 2.0 607 1.7 447 1.4 0.2
ASTRA/CLASSIC/COUPE 1.8/2.0/2.2/GTC 812 2.2 1049 3.4 -1.1
PEUGEOT 307 2.0 429 1.2 532 1.7 -0.5
PEUGEOT 206 2.0/CC 194 0.5 589 1.9 -1.4
CIVIC 170I/1.8 364 1.0 600 1.9 -0.9
ALFA 147 167 0.5 335 1.1 -0.6
ALFA GT 109 0.3 112 0.4 -0.1
OPEL TIGRA 1.8 SPORT 120 0.3 117 0.4 -0.0
LAGUNA 1.8/1.9/2.0 RXE 90 0.2 132 0.4 -0.2
SEAT Ibiza 264 0.7 0 - 0.7
BEETLE 65 0.2 92 0.3 -0.1
CHEV OPTRA 1.8 53 0.1 114 0.4 -0.2
SEAT Leon 34 0.1 0 - 0.1
FIAT STILO 1.9/2.4 34 0.1 110 0.4 -0.3
NEON 2.0/1.6 25 0.1 460 1.5 -1.4
CLIO 2.0 2 0.0 46 0.1 -0.1
HONDA ASCENT 180i 0 - 4 0.0 -0.0
SEAT Leon 2.0 55 0.2 0 - 0.2
DODGE Caliber 515 1.4 0 - 1.4
NISSAN Tiida 1.8 130 0.4 0 - 0.4
TOTAL 36348   31258   16.3
           
MEDIUM CARS          
BMW 318/320 436 1.5 716 2.3 -0.8
MERC C 180/200/220 8623 29.2 9104 29.0 0.2
AUDI A4 1.8T/1.9/2.0/2.4 4908 16.6 5248 16.7 -0.1
VOLVO S40 2559 8.7 2501 8.0 0.7
CAMRY 2.4/220 1281 4.3 1541 4.9 -0.6
MAZDA 6 2.0/2.3 1126 3.8 917 2.9 0.9
TOYOTA AVENSIS 997 3.4 0 - 3.4
HONDA ACCORD 2.4 759 2.6 245 0.8 1.8
VOLVO S60 0 - 1 0.0 -0.0
PEUGEOT 406/7 2.0/2.2 450 1.5 694 2.2 -0.7
VOLVO V50 309 1.0 419 1.3 -0.3
SUBARU IMPREZA 2.0/2.5 268 0.9 269 0.9 0.1
PRIUS 172 0.6 85 0.3 0.3
ALFA 156/159 2.0/2.4 170 0.6 107 0.3 0.2
PASSAT 1.8/1.9 127 0.4 209 0.7 -0.2
SUBARU LEGACY 2.0/2.5/3.0 94 0.3 69 0.2 0.1
MITSUBISHI LANCER 2.0 EVO 7222 24.4 9015 28.7 -4.3
IMPREZA 2.0 20 0.1 0 - 0.1
JETTA 2.3 29 0.1 17 0.1 0.0
MONDEO 2.0/3.0 2 0.0 251 0.8 -0.8
OMEGA 2.2/2.6 9 0.0 3 0.0 0.0
TOTAL 29561   31411   -5.9
           
EXECUTIVE MEDIUM CARS          
BMW 130/325/330 5057 35.9 2157 23.6 12.3
AUDI A3 2.0/3.2 3179 22.6 2169 23.7 -1.1
MERC C 230/240/270/280/320/350/50 1913 13.6 2378 26.0 -12.4
MERC E 200/240 959 6.8 1245 13.6 -6.8
PASSAT 2.3/2.8 783 5.6 0 - 5.6
MERC B200 615 4.4 0 - 4.4
LEXUS IS300 533 3.8 34 0.4 3.4
CAMRY 2.4GLI/220/3.0 277 2.0 435 4.8 -2.8
AUDI A4 2.5/3.0/3.2 193 1.4 250 2.7 -1.4
PEUGEOT 406/7 3.0 154 1.1 61 0.7 0.4
VOLVO S60 2.3/2.4 142 1.0 135 1.5 -0.5
ALFA 156/166/GT 137 1.0 115 1.3 -0.3
SAAB 9-5/9-3 80 0.6 71 0.8 -0.2
SEAT Altea 47 0.3 0 - 0.3
PEUGEOT 607 3.0 14 0.1 49 0.5 -0.4
VOLVO S80 5 0.0 27 0.3 -0.3
RENAULT LAGUNA 4 0.0 4 0.0 -0.0
CLIO 3.0 0 - 19 0.2 -0.2
TOTAL 14092   9149   54.0
           
TOP EXECUTIVE CARS          
MERCEDES BENZ E/S/SL/CL/CLK/CLS 3241 31.3 2346 26.8 4.5
BMW 5/6/7 MSERIES 2334 22.6 2559 29.3 -6.7
SLK 1290 12.5 1119 12.8 -0.3
AUDI A4-CAB A6 A8 S4 RS 839 8.1 687 7.9 0.3
JAGUAR 712 6.9 759 8.7 -1.8
CHRYSLER 300C/CROSSFIRE 568 5.5 67 0.8 4.7
Z4 265 2.6 179 2.0 0.5
PORSCHE 911/977/BOXSTER/CAYMAN 239 2.3 168 1.9 0.4
MX5 175 1.7 58 0.7 1.0
350Z 147 1.4 265 3.0 -1.6
CHEV LUMINA 3.8/5.7 139 1.0 218 2.4 -1.4
LEXUS LS430/GS300 110 1.1 10 0.1 0.9
HONDA S2000 100 1.0 94 1.1 -0.1
AUDI TT 82 0.8 91 1.0 -0.2
RX8 82 0.8 103 1.2 -0.4
ALFA ,GTV SPIDER GT 19 0.2 12 0.1 0.0
LAMBORGHINI GALLARDO 4 0.0 0 - 0.0
FERRARI F430 3 0.0 0 - 0.0
VOLVO C70/S80 1 0.0 13 0.1 -0.1
TOTAL 10350   8748   18.3
           
STATION WAGONS          
COROLLA VERSO 3220 23.3 2119 12.8 10.4
SHARAN/CARAVELLE/KOMBI 1416 10.2 1361 8.2 2.0
SCENIC 1.4/1.6/1.9/2.0 1388 10.0 2542 15.4 -5.4
VW TOURAN 1115 8.1 1080 6.5 1.5
MERC VITO 1020 7.4 1199 7.3 0.1
VOYAGER 702 5.1 993 6.0 -0.9
OPEL ZAFIRA 621 4.5 677 4.1 0.4
TATA INDIGO 525 3.8 109 0.7 3.1
MERC C 200/240/250 E320 395 2.9 364 2.2 0.7
MERIVA 384 2.8 614 3.7 -0.9
BMW 3/5 SERIES 383 2.8 157 1.0 1.8
GOLF/CADDY 377 2.7 587 3.6 -0.8
AUDI A4/A6 AVANT 360 2.6 545 3.3 -0.7
PEUGEOT 206/307/407/807/PARTNER 355 2.6 899 5.4 -2.9
MITSUBISHI OUTLANDER 333 2.4 487 2.9 -0.5
GRAND SCENIC 262 1.9 623 3.8 -1.9
IMPREZA/LEGACY/OUTBACK 198 1.4 257 1.6 -0.1
PT CRUISER 185 1.3 344 2.1 -0.7
PALIO/STILO/MULTIPLA/ULYSSE/CROMA 168 1.2 175 1.1 0.2