R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
OCTOBER - DECEMBER 2006  |  
| 10 TOP SELLING L.C.V | L.C.V MARKET | SA HCV / MCV MARKET |
| CAR MARKET COMPOSITION | RETAIL SALES OF CARS | EXPORT SALES |
COMPOSITION OF CAR MARKET
BY TYPE FOR 2006FOR YTD JUNE 2006
  2006
SALES
2006
%
SHARE
2005
SALES
2005
%
SHARE
YOY
%
Var
ENTRY CARS          
CITI GOLF 1.4 CHICO 16733 26.5 18417 26.6 -0.0
TAZZ 130 11377 18.0 21298 30.7 -12.7
CORSA 1.4 LITE 11086 17.6 12625 18.2 -0.6
TATA INDICA 1.4 8470 13.4 6626 9.6 3.9
CHEV SPARK 0.8/1.0 5283 8.4 2797 4.0 4.3
FORD KA 1.3 4956 7.9 1522 2.2 5.7
PALIO II 1.2 2477 3.9 2918 4.2 -0.3
FIESTA 1.4 1481 2.3 2488 3.6 -1.2
GRANDE PUNTO 1.2/1.3/1.4 848 1.3 0 - 1.3
PUNTO 1.2/1.3 249 0.4 587 0.8 -0.5
PEUGEOT 107 79 0.1 0 - 0.1
SIENA II 1.2 25 0.0 74 0.1 -0.1
TOTAL 63064   69352   -9.1%
 
SMALL CARS          
YARIS 1.0/1.3 31354 28.7 4425 6.0 22.8
COROLLA 1.4 16083 14.7 13431 18.1 -3.3
PLAYA 1.4I 12126 11.1 8712 11.7 -0.6
CITI GOLF 1.4i/1.6 11817 10.8 9511 12.8 -2.0
CHEV AVEO 1.5 6068 5.6 4734 6.4 -0.8
RUNX 1.4I 5804 5.3 7395 9.9 -4.6
FIESTA 1.3/1.4 5013 4.6 4681 6.3 -1.7
CORSA 1.4 4799 4.4 3587 4.8 -0.4
CLIO III/CLIO 1.2/1.4 4789 4.4 5551 7.5 -3.1
POLO 1.4I 3127 2.9 2426 3.3 -0.4
PEUGEOT 206 1.4 3097 2.8 2597 3.5 -0.7
MICRA 1.4/1.5 2290 2.1 2927 3.9 -1.8
ASTRA 1.4 855 0.8 0 - 0.8
PEUGEOT 207 825 0.8 0 - 0.8
TAZZ 130 SPORT 500 0.5 2303 3.1 -2.6
TATA INDIGO 1.4 487 0.4 203 0.3 0.2
IKON 1.3 66 0.1 1792 2.4 -2.3
PUNTO 1.8/GRANDE PUNTO 1.9 58 0.1 87 0.1 -0.1
TOTAL 109158   74362   46.8%
 
LIGHT CARS          
PLAYA 1.6 10456 13.3 8036 10.7 2.6
COROLLA 160 9932 12.6 9388 12.6 0.1
POLO 1.6 7124 9.1 6785 9.1 -0.0
MAZDA3 1.6 5175 6.6 4465 6.0 0.6
NISSAN TIIDA 5062 6.4 0 - 6.4
FORD FOCUS 1.6 4282 5.5 2927 3.9 1.5
HONDA JAZZ 1.4 4148 5.3 3421 4.6 0.7
FORD FIESTA 1.6/2.0 4061 5.2 3844 5.1 0.0
NISSAN ALMERA 1.6 3040 3.9 7855 10.5 -6.6
HONDA CIVIC 150/1.8i 2948 3.8 747 1.0 2.8
MEGANE 1.5/1.6 2824 3.6 3769 5.0 -1.4
RUNX 160 2530 3.2 2670 3.6 -0.3
CORSA 1.6I/1.7 2299 2.9 3811 5.1 -2.2
CLIO/CLIO III 1.5dci/1.6 2166 2.8 245 0.3 2.4
MODUS 1.2/1.4/1.6 1922 2.4 2565 3.4 -1.0
GOLF 1.6 1720 2.2 2517 3.4 -1.2
JETTA 1.6 1660 2.1 1327 1.8 0.3
ASTRA/CLASSIC 1.6 1643 2.1 2290 3.1 -1.0
PEUGEOT 307 1.6 1182 1.5 1147 1.5 -0.0
CHEV OPTRA 1.6 920 1.2 582 0.8 0.4
PEUGEOT 206 1.6 604 0.8 1208 1.6 -0.8
PEUGEOT 207 1.6 580 0.7 0 - 0.7
PALIO 1.6/1.7 EL/ELX 575 0.7 496 0.7 0.1
MITSUBISHI LANCER 1.6 506 0.6 783 1.0 -0.4
SMART FORFOUR 1.3/1.5 389 0.5 770 1.0 -0.5
PEUGEOT 1007 216 0.3 112 0.1 0.1
SIENNA 1.6/1.7 EL/ELX 208 0.3 271 0.4 -0.1
OPEL TIGRA 121 0.2 138 0.2 -0.0
SMART FORTWO 600 113 0.1 121 0.2 -0.0
STILO 1.6/1.8/1.9 84 0.1 195 0.3 -0.2
FORD IKON 1.6 30 0.0 2193 2.9 -2.9
SMART ROADSTER 0 - 81 0.1 -0.1
TOTAL 78520   74759   5.0%
 
TOP LINE SMALL          
GOLF 1.8 1.9 2.0 7959 16.6 6990 17.1 -0.5
PLAYA 1.9/2.0 5581 11.6 4760 11.6 -0.0
JETTA 1.8/1.9/2.0 5342 11.1 1218 3.0 8.1
MERC A160/170/180/190/200 4277 8.9 4124 10.1 -1.2
BMW 1 SERIES 4183 8.7 4569 11.1 -2.4
FORD FOCUS 1.8/2.0/2.5 2947 6.1 1722 4.2 1.9
POLO 1.9/2.0 2739 5.7 2062 5.0 0.7
MINI 2442 5.1 1866 4.6 0.5
COROLLA 180 2068 4.3 2018 4.9 -0.6
CORSA 1.7/1.8 1327 2.8 1911 4.7 -1.9
ASTRA/CLASSIC/COUPE 1.8/2.0/2.2/GTC 1289 2.7 1246 3.0 -0.4
ALMERA 1.8 1233 2.6 947 2.3 0.3
MEGANE/MEGANE II 1.9/2.0 COUPE/CAB 1029 2.1 1742 4.3 -2.1
RUNX 180/RSI 910 1.9 1239 3.0 -1.1
DODGE Caliber 889 1.8 0 - 1.8
MAZDA 3 2.0 742 1.5 573 1.4 0.1
CIVIC 170I/1.8 558 1.2 697 1.7 -0.5
PEUGEOT 307 2.0 503 1.0 659 1.6 -0.6
SEAT Ibiza 475 1.0 0 - 1.0
NISSAN Tiida 1.8 388 0.8 0 - 0.8
PEUGEOT 206 2.0/CC 209 0.4 673 1.6 -1.2
ALFA 147 193 0.4 413 1.0 -0.6
OPEL TIGRA 1.8 SPORT 154 0.3 207 0.5 -0.2
ALFA GT 120 0.2 181 0.4 -0.2
CHEV OPTRA 1.8 117 0.2 127 0.3 -0.1
LAGUNA 1.8/1.9/2.0 RXE 109 0.2 187 0.5 -0.2
SEAT Leon 2.0 80 0.2 0 - 0.2
BEETLE 73 0.2 122 0.3 -0.1
SEAT Leon 65 0.1 0 - 0.1
FIAT STILO 1.9/2.4 35 0.1 127 0.3 -0.2
NEON 2.0/1.6 25 0.1 526 1.3 -1.2
CLIO 2.0 2 0.0 69 0.2 -0.2
HONDA ASCENT 180i 0 - 4 0.0 -0.0
TOTAL 48063   40979   17.3%
 
MEDIUM CARS          
BMW 318/320 10136 27.8 11197 28.0 -0.2
MERC C 180/200/220 8946 24.5 11109 27.7 -3.2
AUDI A4 1.8T/1.9/2.0/2.4 6198 17.0 6812 17.0 -0.0
VOLVO S40 3219 8.8 3333 8.3 0.5
CAMRY 2.4/220 1283 3.5 2160 5.4 -1.9
MAZDA 6 2.0/2.3 1459 4.0 1491 3.7 0.3
TOYOTA AVENSIS 1768 4.8 0 - 4.8
HONDA ACCORD 2.4 1053 2.9 355 0.9 2.0
VOLVO S60 551 1.5 889 2.2 -0.7
PEUGEOT 406/7 2.0/2.2 467 1.3 789 2.0 -0.7
VOLVO V50 365 1.0 527 1.3 -0.3
SUBARU IMPREZA 2.0/2.5 326 0.9 397 1.0 -0.1
PRIUS 204 0.6 106 0.3 0.3
ALFA 156/159 2.0/2.4 193 0.5 136 0.3 0.2
PASSAT 1.8/1.9 151 0.4 376 0.9 -0.5
SUBARU LEGACY 2.0/2.5/3.0 112 0.3 85 0.2 0.1
MITSUBISHI LANCER 2.0 EVO 31 0.1 17 0.0 0.0
IMPREZA 2.0 21 0.1 0 - 0.1
JETTA 2.3 9 0.0 9 0.0 0.0
MONDEO 2.0/3.0 2 0.0 255 0.6 -0.6
OMEGA 2.2/2.6 0 - 2 0.0 -0.0
TOTAL 36494   40045   -8.9%
 
EXECUTIVE MEDIUM CARS          
BMW 130/325/330 6258 34.4 3470 27.3 7.2
AUDI A3 2.0/3.2 4315 23.7 3145 24.7 -1.0
MERC C 230/240/270/280/320/350/50 2496 13.7 2786 21.9 -8.2
MERC E 200/240 1074 5.9 1390 10.9 -5.0
LEXUS IS300 1064 5.9 35 0.3 5.6
PASSAT 2.3/2.8 992 5.5 386 3.0 2.4
MERC B200 765 4.2 0 - 4.2
CAMRY 2.4GLI/220/3.0 277 1.5 556 4.4 -2.8
AUDI A4 2.5/3.0/3.2 235 1.3 316 2.5 -1.2
VOLVO S60 2.3/2.4 181 1.0 155 1.2 -0.2
PEUGEOT 406/7 3.0 167 0.9 111 0.9 0.0
ALFA 156/166/GT 157 0.9 153 1.2 -0.3
SAAB 9-5/9-3 102 0.6 100 0.8 -0.2
SEAT Altea 63 0.3 0 - 0.3
VOLVO S80 15 0.1 44 0.3 -0.3
PEUGEOT 607 3.0 14 0.1 53 0.4 -0.3
RENAULT LAGUNA 5 0.0 5 0.0 -0.0
CLIO 3.0 0 - 19 0.1 -0.1
TOTAL 18180   12724   42.9%
 
TOP EXECUTIVE CARS          
MERCEDES BENZ E/S/SL/CL/CLK/CLS 3819 28.9 2709 24.6 4.3
BMW 5/6/7 MSERIES 2888 21.9 3225 29.3 -7.5
SLK 1626 12.3 1352 12.3 0.0
AUDI A4-CAB A6 A8 S4 RS 1137 8.6 891 8.1 0.5
JAGUAR 951 7.2 1010 9.2 -2.0
CHRYSLER 300C/CROSSFIRE 715 5.4 178 1.6 3.8
Z4 378 2.9 242 2.2 0.7
PORSCHE 911/977/BOXSTER/CAYMAN 349 2.6 267 2.4 0.2
MX5 258 2.0 127 1.2 0.8
LEXUS LS430/GS300 251 1.9 10 0.1 1.8
350Z 173 1.3 303 2.8 -1.4
CHEV LUMINA 3.8/5.7 163 0.9 271 2.1 -1.2
HONDA S2000 118 0.9 120 1.1 -0.2
AUDI TT 114 0.9 115 1.0 -0.2
RX8 98 0.7 146 1.3 -0.6
VOLVO C70/S80 86 0.7 14 0.1 0.5
ALFA ,GTV SPIDER GT 65 0.5 13 0.1 0.4
LAMBORGHINI 15 0.1 0 - 0.1
FERRARI F430 7 0.1 0 - 0.1
MASERATI 5 0.0 0 - 0.0
TOTAL 13216   10993   20.2%
 
STATION WAGONS          
COROLLA VERSO 4093 20.1 3137 14.5 5.6
AVANZA 2459 12.1 0 - 12.1
SHARAN/CARAVELLE/KOMBI 2061 10.1 2008 9.3 0.9
SCENIC 1.4/1.6/1.9/2.0 1559 7.6 3199 14.7 -7.1
VW TOURAN 1438 7.1 1546 7.1 -0.1
MERC VITO 1287 6.3 1483 6.8 -0.5
OPEL ZAFIRA 944 4.6 717 3.3 1.3
VOYAGER 866 4.2 1286 5.9 -1.7
MERIVA 653 3.2 716 3.3 -0.1
TATA INDIGO 635 3.1 360 1.7 1.5
GOLF/CADDY 553 2.7 851 3.9 -1.2
MERC C 200/240/250 E320 493 2.4 434 2.0 0.4
MITSUBISHI OUTLANDER 473 2.3 595 2.7 -0.4
AUDI A4/A6 AVANT 451 2.2 706 3.3 -1.0
BMW 3/5 SERIES 446 2.2 242 1.1 1.1
PEUGEOT 206/307/407/807/PARTNER 409 2.0 1052 4.8 -2.8
GRAND SCENIC 295 1.4 856 3.9 -2.5
IMPREZA/LEGACY/OUTBACK 280 1.4 344 1.6 -0.2
PT CRUISER 244 1.2 432 2.0 -0.8
PALIO/STILO/MULTIPLA/ULYSSE/CROMA 197 1.0 235 1.1 -0.1
KANGOO 187 0.9 349 1.6 -0.7
VOLVO V70/50 184 0.9 165 0.8 0.1
ESPACE 117 0.6 69 0.3 0.3
JAGUAR X-TYPE 40 0.2 0 - 0.2
ALFA 156 SPORTWAGON 8 0.0 11 0.1 -0.0
CHEV VIVANT 6 0.0 69 0.3 -0.3
CONDOR 2 0.0 834 3.8 -3.8
TOTAL 20380   21696   -6.1%
 
SPORTS UTILITY          
FORTUNER 5042 12.7 0 - 12.7
X-TRAIL 3286 8.3 3384 10.6 -2.3
DISCOVERY 2569 6.5 1808 5.7 0.8
PRADO 2328 5.9 2649 8.3 -2.4
RAV 4 2232 5.6 2846 8.9 -3.3
HONDA CRV/FRV/HRV 2055 5.2 1301 4.1 1.1
MERC M CLASS 1941 4.9 960 3.0 1.9
CHEROKEE 1743 4.4 2651 8.3 -3.9
FORD TERRITORY 1736 4.4 964 3.0 1.3
BMW X3 1526 3.8 2319 7.3 -3.4
BMW X5 1524 3.8 1832 5.7 -1.9
MITSUBISHI PAJERO 1502 3.8 1785 5.6 -1.8
FIAT PANDA 1220 3.1 594 1.9 1.2
NISSAN MURANO 1128 2.8 492 1.5 1.3
MAHINDRA SCORPIO 1128 2.8 366 1.1 1.7
GRAND CHEROKEE 1089 2.7 1179 3.7