R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
| 2ND QUARTER  | 

COMPOSITION OF CAR MARKET BY TYPE FOR THE 2ND QUARTER 2007
  2007
SALES
2007
%
SHARE
2006
SALES
2006
%
SHARE
YOY
%
Var
ENTRY CARS          
CITI GOLF 1.4 CHICO 7419 35.1 6745 20.0 15.0
CORSA 1.4 LITE 4057 19.2 5385 16.0 3.2
CHEV SPARK 0.8/1.0 2879 13.6 2292 6.8 6.8
TATA INDICA 1.4 2369 11.2 4296 12.8 -1.6
FORD KA 1.3 1325 6.3 3004 8.9 -2.7
TATA B-Line 1.4 812 3.8 0 - 3.8
PALIO II 1.2 767 3.6 1084 3.2 0.4
PEUGEOT 107 494 2.3 0 - 2.3
GRANDE PUNTO 1.2/1.3/1.4 525 2.5 202 0.6 1.9
FIESTA 1.4 512 2.4 796 2.4 0.1
SIENA II 1.2 3 0.0 20 0.1 -0.0
PUNTO 1.2/1.3 1 0.0 218 0.6 -0.6
TAZZ 130 1 0.0 9637 28.6 -28.6
TOTAL 21164   33679   -37.2%
 
SMALL CARS          
YARIS 1.0/1.3 14472 29.6 14666 29.1 0.5
COROLLA 1.4 7517 15.4 6061 12.0 3.3
PLAYA 1.4I 5699 11.7 5401 10.7 0.9
CITI GOLF 1.4i/1.6 5481 11.2 5649 11.2 -0.0
FIESTA 1.3/1.4 2917 6.0 2715 5.4 0.6
CHEV AVEO 1.5 2620 5.4 2659 5.3 0.1
CORSA 1.4 2192 4.5 2037 4.0 0.4
RUNX 1.4I 2079 4.3 2886 5.7 -1.5
POLO 1.4I 1542 3.2 1252 2.5 0.7
CLIO III/CLIO 1.2/1.4 1262 2.6 2935 5.8 -3.2
PEUGEOT 207 1128 2.3 10 0.0 2.3
MICRA 1.4/1.5 855 1.8 1331 2.6 -0.9
ASTRA 1.4 585 1.2 149 0.3 0.9
PEUGEOT 206 1.4 330 0.7 1886 3.7 -3.1
TATA INDIGO 1.4 121 0.2 151 0.3 -0.1
PUNTO 1.8/GRANDE PUNTO 1.9 56 0.1 14 0.0 0.1
TAZZ 130 SPORT 0 - 483 1.0 -1.0
IKON 1.3 0 - 63 0.1 -0.1
TOTAL 48856   50348   -3.0%
 
LIGHT CARS          
PLAYA 1.6 4749 14.7 5172 14.3 0.3
NISSAN TIIDA 3851 11.9 0 - 11.9
COROLLA 160 3271 10.1 4491 12.4 -2.4
HONDA JAZZ 1.4 3068 9.5 1788 5.0 4.5
POLO 1.6 2925 9.0 3182 8.8 0.2
MAZDA3 1.6 2254 7.0 2479 6.9 0.1
HONDA CIVIC 150/1.8i 1984 6.1 1699 4.7 1.4
FORD FOCUS 1.6 1666 5.1 1739 4.8 0.3
FORD FIESTA 1.6/2.0 1262 3.9 2037 5.6 -1.8
CLIO/CLIO III 1.5dci/1.6 1171 3.6 544 1.5 2.1
MEGANE 1.5/1.6 884 2.7 1495 4.1 -1.4
RUNX 160 795 2.5 1187 3.3 -0.8
ASTRA/CLASSIC 1.6 656 2.0 815 2.3 -0.2
GOLF 1.6 638 2.0 941 2.6 -0.6
JETTA 1.6 622 1.9 739 2.0 -0.1
PEUGEOT 207 1.6 530 1.6 5 0.0 1.6
PEUGEOT 307 1.6 489 1.5 809 2.2 -0.7
CORSA 1.6I/1.7 393 1.2 1086 3.0 -1.8
MODUS 1.2/1.4/1.6 372 1.1 1388 3.8 -2.7
MITSUBISHI LANCER 1.6 208 0.6 306 0.8 -0.2
CHEV OPTRA 1.6 165 0.5 304 0.8 -0.3
PEUGEOT 1007 113 0.3 160 0.4 -0.1
SMART FORTWO 600 97 0.3 53 0.1 0.2
SMART FORFOUR 1.3/1.5 59 0.2 218 0.6 -0.4
PEUGEOT 206 1.6 52 0.2 376 1.0 -0.9
PALIO 1.6/1.7 EL/ELX 35 0.1 273 0.8 -0.6
SIENNA 1.6/1.7 EL/ELX 35 0.1 90 0.2 -0.1
OPEL TIGRA 30 0.1 57 0.2 -0.1
STILO 1.6/1.8/1.9 24 0.1 61 0.2 -0.1
NISSAN ALMERA 1.6 9 0.0 2558 7.1 -7.1
FORD IKON 1.6 0 - 28 0.1 -0.1
TOTAL 32407   36080   -10.2%
 
TOP LINE SMALL          
GOLF 1.8 1.9 2.0 3682 16.2 3841 16.3 -0.1
JETTA 1.8/1.9/2.0 2535 11.2 2540 10.8 0.4
PLAYA 1.9/2.0 2084 9.2 3022 12.8 -3.6
MERC A160/170/180/190/200 2039 9.0 2542 10.8 -1.8
POLO 1.9/2.0 1862 8.2 1056 4.5 3.7
BMW 1 SERIES 1550 6.8 2377 10.1 -3.3
FORD FOCUS 1.8/2.0/2.5 1093 4.8 1378 5.9 -1.0
MINI 1093 4.8 1231 5.2 -0.4
DODGE Caliber 1041 4.6 0 - 4.6
ASTRA/CLASSIC/COUPE 1.8/2.0/2.2/GTC 818 3.6 440 1.9 1.7
NISSAN Tiida 1.8 622 2.7 0 - 2.7
CIVIC 170I/1.8 539 2.4 120 0.5 1.9
VOLVO C30 465 2.0 0 - 2.0
SEAT Ibiza 459 2.0 61 0.3 1.8
COROLLA 180 441 1.9 914 3.9 -1.9
CORSA 1.7/1.8 384 1.7 589 2.5 -0.8
MAZDA 3 2.0 341 1.5 451 1.9 -0.4
MEGANE/MEGANE II 1.9/2.0 COUPE/CAB 308 1.4 576 2.4 -1.1
RUNX 180/RSI 296 1.3 508 2.2 -0.9
VW EOS 267 1.2 0 - 1.2
PEUGEOT 307 2.0 213 0.9 340 1.4 -0.5
SEAT Leon 2.0 150 0.7 33 0.1 0.5
CLIO 2.0 104 0.5 2 0.0 0.4
ALFA 147 75 0.3 109 0.5 -0.1
OPEL TIGRA 1.8 SPORT 62 0.3 91 0.4 -0.1
PEUGEOT 206 2.0/CC 61 0.3 145 0.6 -0.3
ALFA GT 27 0.1 103 0.4 -0.3
CHEV OPTRA 1.8 22 0.1 43 0.2 -0.1
LAGUNA 1.8/1.9/2.0 RXE 18 0.1 69 0.3 -0.2
BEETLE 16 0.1 44 0.2 -0.1
FIAT STILO 1.9/2.4 15 0.1 27 0.1 -0.0
ALMERA 1.8 13 0.1 874 3.7 -3.7
NEON 2.0/1.6 0 - 25 0.1 -0.1
TOTAL 22695   23551   -3.6%
 
MEDIUM CARS          
BMW 318/320 4766 29.5 5943 29.7 -0.3
MERC C 180/200/220 4625 28.6 5235 26.2 2.4
AUDI A4 1.8T/1.9/2.0/2.4 2392 14.8 3175 15.9 -1.1
VOLVO S40 1150 7.1 1755 8.8 -1.7
TOYOTA AVENSIS 970 6.0 0 - 6.0
MAZDA 6 2.0/2.3 767 4.7 793 4.0 0.8
HONDA ACCORD 2.4 551 3.4 406 2.0 1.4
SUBARU IMPREZA 2.0/2.5 189 1.2 200 1.0 0.2
VOLVO S60 182 1.1 307 1.5 -0.4
PRIUS 114 0.7 127 0.6 0.1
PEUGEOT 406/7 2.0/2.2 103 0.6 319 1.6 -1.0
CADILLAC BLS 2.0 88 0.5 0 - 0.5
SUBARU LEGACY 2.0/2.5/3.0 74 0.5 48 0.2 0.2
VOLVO V50 69 0.4 226 1.1 -0.7
ALFA 156/159 2.0/2.4 57 0.4 109 0.5 -0.2
PASSAT 1.8/1.9 54 0.3 88 0.4 -0.1
MITSUBISHI LANCER 2.0 EVO 13 0.1 18 0.1 -0.0
AUDI A6 TDI 1 0.0 0 - 0.0
JETTA 2.3 0 - 9 0.0 -0.0
MONDEO 2.0/3.0 0 - 2 0.0 -0.0
CAMRY 2.4/220 0 - 1225 6.1 -6.1
TOTAL 16165   19985   -19.1%
 
EXECUTIVE MEDIUM CARS          
BMW 130/325/330 3238 34.7 3525 37.2 -2.4
AUDI A3 2.0/3.2 2281 24.5 2272 24.0 0.5
LEXUS IS300 1118 12.0 54 0.6 11.4
MERC C 230/240/270/280/320/350/50 783 8.4 1310 13.8 -5.4
MERC B200 748 8.0 343 3.6 4.4
MERC E 200/240 394 4.2 652 6.9 -2.7
PASSAT 2.3/2.8 249 2.7 517 5.5 -2.8
AUDI S3 130 1.4 0 - 1.4
VOLVO S80 64 0.7 5 0.1 0.6
SEAT Altea 55 0.6 29 0.3 0.3
SAAB 9-5/9-3 53 0.6 59 0.6 -0.1
AUDI A4 2.5/3.0/3.2 52 0.6 125 1.3 -0.8
CHRYSLER SEBRING 2.4 44 0.5 0 - 0.5
VOLVO S60 2.3/2.4 36 0.4 93 1.0 -0.6
PEUGEOT 406/7 3.0 29 0.3 115 1.2 -0.9
CADILLAC BLS 2.8 18 0.2 0 - 0.2
ALFA 156/166/GT 13 0.1 103 1.1 -0.9
PEUGEOT 607 3.0 8 0.1 10 0.1 -0.0
RENAULT LAGUNA 6 0.1 2 0.0 0.0
CAMRY 2.4GLI/220/3.0 0 - 265 2.8 -2.8
TOTAL 9319   9479   -1.7%
 
TOP EXECUTIVE CARS          
MERCEDES BENZ E/S/SL/CL/CLK/CLS 2203 29.3 2384 32.8 -3.5
BMW 5/6/7 MSERIES 1067 14.2 1750 24.1 -9.9
SLK 727 9.7 888 12.2 -2.5
AUDI TT 589 7.8 66 0.9 6.9
AUDI A4-CAB A6 A8 S4 RS 537 7.2 538 7.4 -0.3
JAGUAR 454 6.0 487 6.7 -0.7
PORSCHE 911/977/BOXSTER/CAYMAN 362 4.8 196 2.7 2.1
Z4 280 3.7 158 2.2 1.6
CHRYSLER 300C/CROSSFIRE 271 3.6 344 4.7 -1.1
LEXUS LS430/GS300 260 3.5 33 0.5 3.0
VOLVO C70/S80 240 3.2 1 0.0 3.2
CHEV LUMINA 3.8/5.7 122 1.3 95 1.0 0.3
MX5 113 1.5 110 1.5 -0.0
350Z 75 1.0 77 1.1 -0.1
ALFA ,GTV SPIDER GT 69 0.9 3 0.0 0.9
HONDA S2000 54 0.7 74 1.0 -0.3
FERRARI F430 30 0.4 0 - 0.4
RX8 24 0.3 54 0.7 -0.4
LAMBORGHINI 16 0.2 0 - 0.2
MASERATI 13 0.2 0 - 0.2
TOTAL 7506   7258   3.4%
 
STATION WAGONS          
AVANZA 4623 36.8 0 - 36.8
COROLLA VERSO 1528 12.2 2066 24.1 -11.9
SHARAN/CARAVELLE/KOMBI 738 5.9 748 8.7 -2.8
MAZDA 5 618 4.9 0 - 4.9
SCENIC 1.4/1.6/1.9/2.0 548 4.4 1002 11.7 -7.3
VW TOURAN 529 4.2 756 8.8 -4.6
OPEL ZAFIRA 522 4.2 174 2.0 2.1
MERC VITO 503 4.0 576 6.7 -2.7
MITSUBISHI OUTLANDER 465 3.7 220 2.6 1.1
MERIVA 320 2.5 167 1.9 0.6
VOYAGER 276 2.2 448 5.2 -3.0
PEUGEOT 206/307/407/807/PARTNER 272 2.2 251 2.9 -0.8
MERC C 200/240/250 E320 257 2.0 267 3.1 -1.1
TATA INDIGO 245 1.9 372 4.3 -2.4
GOLF/CADDY 241 1.9 268 3.1 -1.2
IMPREZA/LEGACY/OUTBACK 193 1.5 126 1.5 0.1
AUDI A4/A6 AVANT 190 1.5 237 2.8 -1.2
GRAND SCENIC 133 1.1 174 2.0 -1.0
BMW 3/5 SERIES 127 1.0 261 3.0 -2.0
VOLVO V70/50 68 0.5 78 0.9 -0.4
KANGOO 63 0.5 106 1.2 -0.7
PALIO/STILO/MULTIPLA/ULYSSE/CROMA 47 0.4 106 1.2 -0.9
PT CRUISER 43 0.3 108 1.3 -0.9
ESPACE 16 0.1 51 0.6 -0.5
JAGUAR X-TYPE 6 0.0 19 0.2 -0.2
CHEV VIVANT 2 0.0 1 0.0 0.0
ALFA 156 SPORTWAGON 1 0.0 3 0.0 -0.0
CONDOR 0 - 2 0.0 -0.0
TOTAL 12574   8587   46.4%
 
SPORTS UTILITY          
FORTUNER 3950 18.3 1571 8.2 10.1
HONDA CRV/FRV/HRV 1906 8.8 935 4.9 4.0
DISCOVERY 1214 5.6 1173 6.1 -0.5
X-TRAIL 1171 5.4 1526 8.0 -2.5
MERC M CLASS 1071 5.0 1266 6.6 -1.6
BMW X5 1004 4.7 824 4.3 0.4
RAV 4 958 4.4 1009 5.3 -0.8
MITSUBISHI PAJERO 927 4.3 829 4.3 -0.0
BMW X3 884 4.1 959 5.0 -0.9
CHEROKEE 640 3.0 1009 5.3 -2.3
AUDI Q7 631 2.9 0 - 2.9
FORESTER 624 2.9 547 2.8 0.0
RANGE ROVER 616 2.9 493 2.6 0.3
PRADO 601 2.8 1222 6.4 -3.6
FREELANDER 588 2.7 260 1.4 1.4
FORD TERRITORY 529 2.5 867 4.5 -2.1
GRAND CHEROKEE 499 2.3 595 3.1 -0.8
FIAT PANDA 443 2.1 828 4.3 -2.3
MAHINDRA SCORPIO 422 2.0 464 2.4 -0.5
NISSAN PATHFINDER 352 1.6 455 2.4 -0.7
VOLVO XC70/XC90 347 1.6 356 1.9 -0.2
NISSAN MURANO 335 1.6 592 3.1 -1.5
WRANGLER 322 1.5 230 1.2 0.3
MERC G CLASS 257 1.2 0 - 1.2
VW TOUAREG 238 1.1 346 1.8 -0.7
JEEP COMPASS 231 1.1 0 - 1.1
COMMANDER 189 0.9 63 0.3 0.5
LAND CRUISER 145 0.7 298 1.6 -0.9
DEFENDER 114 0.5 236 1.2 -0.7
PORSCHE CAYENNE 107 0.5 55 0.3 0.2
LEXUS RX300 75 0.3 66 0.3 0.0
NISSAN PATROL 56 0.3 51 0.3 -0.0
SUBARU TRIBECA 56 0.3 0 - 0.3
CADILLAC SRX 3.6 31 0.1 0 - 0.1
DODGE NITRO 13 0.1 0 - 0.1
AUDI ALLROAD 0 - 4 0.0 -0.0
CONDOR 4X4 0 - 3 0.0 -0.0
RENAULT TRAFIC 1.9 0 - 62 0.3 -0.3
TOTAL 21546   19194   12.3%
GRAND TOTAL 192232   208161   24.1%
           
ENTRY CARS 21164 11.0 33679 16.2 -5.2
SMALL CARS 48856 25.4 50348 24.2 1.2
LIGHT CARS 32407 16.9 36080 17.3 -0.5
PERFORMANCE SMALL 22695 11.8 23551 11.3 0.5
MEDIUM CARS 16165 8.4 19985 9.6 -1.2
EXECUTIVE MEDIUM CARS 9319 4.8 9479 4.6 0.3
TOP EXECUTIVE CARS 7506 3.9 7258 3.5 0.4
STATION WAGONS 12574 6.5 8587 4.1 2.4
SPORTS UTILITY 21546 11.2 19194 9.2 2.0
TOTAL 192232   208161