R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
| 1ST QUARTER  | 
| COMPOSITION OF L.C.V. | THE SA HCV / MCV MARKET |
| COMPOSITION OF CAR MARKET BY | THE SA HCV / MCV MARKET |
| EXPORT SALES | RETAIL SALES OF CARS | THE 10 TOP SELLING L.C.V. |
COMPOSITION OF CAR MARKET BY TYPE FOR YTD MARCH 2007
  2007
SALES
2007
%
SHARE
2006
SALES
2006
%
SHARE
YOY
%
Var
ENTRY CARS          
CITI GOLF 1.4 CHICO 4407 38.5 3220 19.7 18.9
CORSA 1.4 LITE 1937 16.9 2636 16.1 0.8
CHEV SPARK 0.8/1.0 1456 12.7 1153 7.0 5.7
TATA INDICA 1.4 1221 10.7 2004 12.2 -1.6
FORD KA 1.3 666 5.8 1429 8.7 -2.9
TATA B-Line 1.4 519 4.5 0 - 4.5
PALIO II 1.2 431 3.8 575 3.5 0.3
PEUGEOT 107 271 2.4 0 - 2.4
FIESTA 1.4 270 2.4 470 2.9 -0.5
GRANDE PUNTO 1.2/1.3/1.4 257 2.2 0 - 2.2
SIENA II 1.2 3 0.0 17 0.1 -0.1
PUNTO 1.2/1.3 1 0.0 175 1.1 -1.1
TAZZ 130 0 - 4704 28.7 -28.7

TOTAL

11439

16383
-
30.2%
 
SMALL CARS          
YARIS 1.0/1.3 8094 30.0 7014 28.8 1.2
COROLLA 1.4 4699 17.4 3154 13.0 4.5
PLAYA 1.4I 2946 10.9 2474 10.2 0.8
CITI GOLF 1.4i/1.6 2872 10.7 2577 10.6 0.1
FIESTA 1.3/1.4 1725 6.4 1440 5.9 0.5
CHEV AVEO 1.5 1235 4.6 1063 4.4 0.2
CORSA 1.4 1177 4.4 990 4.1 0.3
RUNX 1.4I 1121 4.2 1262 5.2 -1.0
POLO 1.4I 891 3.3 469 1.9 1.4
PEUGEOT 207 647 2.4 0 - 2.4
CLIO III/CLIO 1.2/1.4 593 2.2 1593 6.5 -4.3
MICRA 1.4/1.5 387 1.4 624 2.6 -1.1
ASTRA 1.4 301 1.1 0 - 1.1
PEUGEOT 206 1.4 165 0.6 1179 4.8 -4.2
TATA INDIGO 1.4 73 0.3 113 0.5 -0.2
PUNTO 1.8/GRANDE PUNTO 1.9 30 0.1 2 0.0 0.1
TAZZ 130 SPORT 0 - 346 1.4 -1.4
IKON 1.3 0 - 41 0.2 -0.2
TOTAL 26956 24341 10.7%
 
LIGHT CARS
PLAYA 1.6 2545 14.4 2652 14.4 -0.0
NISSAN TIIDA 1997 11.3 0 - 11.3
COROLLA 160 1837 10.4 2254 12.2 -1.9
HONDA JAZZ 1.4 1788 10.1 809 4.4 5.7
POLO 1.6 1725 9.7 1571 8.5 1.2
MAZDA3 1.6 1071 6.0 1092 5.9 0.1
HONDA CIVIC 150/1.8i 1053 5.9 1096 6.0 -0.0
FORD FOCUS 1.6 850 4.8 963 5.2 -0.4
CLIO/CLIO III 1.5dci/1.6 705 4.0 26 0.1 3.8
FORD FIESTA 1.6/2.0 697 3.9 1034 5.6 -1.7
RUNX 160 498 2.8 653 3.5 -0.7
JETTA 1.6 391 2.2 391 2.1 0.1
MEGANE 1.5/1.6 370 2.1 848 4.6 -2.5
GOLF 1.6 322 1.8 551 3.0 -1.2
ASTRA/CLASSIC 1.6 315 1.8 446 2.4 -0.6
MODUS 1.2/1.4/1.6 268 1.5 915 5.0 -3.5
PEUGEOT 207 1.6 264 1.5 0 - 1.5
CORSA 1.6I/1.7 262 1.5 643 3.5 -2.0
PEUGEOT 307 1.6 237 1.3 460 2.5 -1.2
MITSUBISHI LANCER 1.6 164 0.9 186 1.0 -0.1
CHEV OPTRA 1.6 132 0.7 57 0.3 0.4
SMART FORFOUR 1.3/1.5 50 0.3 133 0.7 -0.4
PEUGEOT 206 1.6 39 0.2 139 0.8 -0.5
SMART FORTWO 600 39 0.2 27 0.1 0.1
OPEL TIGRA 27 0.2 25 0.1 0.0
PALIO 1.6/1.7 EL/ELX 25 0.1 154 0.8 -0.7
SIENNA 1.6/1.7 EL/ELX 22 0.1 51 0.3 -0.2
STILO 1.6/1.8/1.9 11 0.1 41 0.2 -0.2
PEUGEOT 1007 8 0.0 87 0.5 -0.4
NISSAN ALMERA 1.6 5 0.0 1092 5.9 -5.9
FORD IKON 1.6 0 - 24 0.1 -0.1
TOTAL 17717 18420 -3.8%
 
TOP LINE SMALL          
GOLF 1.8 1.9 2.0 1819 15.0 1866 16.0 -1.0
JETTA 1.8/1.9/2.0 1448 12.0 928 8.0 4.0
MERC A160/170/180/190/200 1201 9.9 1586 13.6 -3.7
PLAYA 1.9/2.0 1075 8.9 1448 12.4 -3.6
POLO 1.9/2.0 1066 8.8 488 4.2 4.6
BMW 1 SERIES 857 7.1 1140 9.8 -2.7
FORD FOCUS 1.8/2.0/2.5 686 5.7 679 5.8 -0.2
DODGE Caliber 575 4.7 0 - 4.7
ASTRA/CLASSIC/COUPE 1.8/2.0/2.2/GTC 483 4.0 205 1.8 2.2
MINI 405 3.3 640 5.5 -2.2
NISSAN Tiida 1.8 341 2.8 0 - 2.8
COROLLA 180 247 2.0 447 3.8 -1.8
CORSA 1.7/1.8 232 1.9 355 3.1 -1.1
SEAT Ibiza 231 1.9 0 - 1.9
RUNX 180/RSI 203 1.7 326 2.8 -1.1
CIVIC 170I/1.8 197 1.6 10 0.1 1.5
VW EOS 187 1.5 0 - 1.5
MEGANE/MEGANE II 1.9/2.0 COUPE/CAB 185 1.5 337 2.9 -1.4
VOLVO C30 149 1.2 0 - 1.2
MAZDA 3 2.0 122 1.0 182 1.6 -0.6
PEUGEOT 307 2.0 111 0.9 178 1.5 -0.6
SEAT Leon 2.0 93 0.8 0 - 0.8
PEUGEOT 206 2.0/CC 46 0.4 78 0.7 -0.3
ALFA 147 43 0.4 70 0.6 -0.2
OPEL TIGRA 1.8 SPORT 41 0.3 59 0.5 -0.2
CHEV OPTRA 1.8 20 0.2 20 0.2 -0.0
ALFA GT 13 0.1 61 0.5 -0.4
BEETLE 11 0.1 29 0.2 -0.2
LAGUNA 1.8/1.9/2.0 RXE 10 0.1 44 0.4 -0.3
ALMERA 1.8 9 0.1 415 3.6 -3.5
FIAT STILO 1.9/2.4 6 0.0 20 0.2 -0.1
CLIO 2.0 4 0.0 2 0.0 0.0
NEON 2.0/1.6 0 - 25 0.2 -0.2
TOTAL 12116 11638 4.1%
 
MEDIUM CARS          
BMW 318/320 3242 33.6 3187 29.8 3.7
MERC C 180/200/220 2825 29.2 3238 30.3 -1.0
AUDI A4 1.8T/1.9/2.0/2.4 1228 12.7 1626 15.2 -2.5
VOLVO S40 670 6.9 870 8.1 -1.2
TOYOTA AVENSIS 497 5.1 0 - 5.1
MAZDA 6 2.0/2.3 484 5.0 432 4.0 1.0
HONDA ACCORD 2.4 245 2.5 179 1.7 0.9
VOLVO S60 106 1.1 159 1.5 -0.4
SUBARU IMPREZA 2.0/2.5 97 1.0 100 0.9 0.1
PEUGEOT 406/7 2.0/2.2 53 0.5 113 1.1 -0.5
VOLVO V50 50 0.5 95 0.9 -0.4
SUBARU LEGACY 2.0/2.5/3.0 44 0.5 22 0.2 0.2
ALFA 156/159 2.0/2.4 31 0.3 47 0.4 -0.1
PRIUS 29 0.3 57 0.5 -0.2
PASSAT 1.8/1.9 27 0.3 49 0.5 -0.2
CADILLAC BLS 2.0 25 0.3 0 - 0.3
IMPREZA 2.0 7 0.1 2 0.0 0.1
MITSUBISHI LANCER 2.0 EVO 2 0.0 12 0.1 -0.1
JETTA 2.3 0 - 7 0.1 -0.1
MONDEO 2.0/3.0 0 - 2 0.0 -0.0
CAMRY 2.4/220 0 - 494 4.6 -4.6
TOTAL 9662 10691 -9.6%
 
EXECUTIVE MEDIUM CARS          
BMW 130/325/330 1934 36.1 1938 40.9 -4.8
AUDI A3 2.0/3.2 1241 23.2 1180 24.9 -1.8
LEXUS IS300 630 11.8 0 - 11.8
MERC C 230/240/270/280/320/350/50 614 11.5 656 13.9 -2.4
MERC B200 389 7.3 75 1.6 5.7
MERC E 200/240 218 4.1 286 6.0 -2.0
PASSAT 2.3/2.8 146 2.7 269 5.7 -3.0
VOLVO S80 39 0.7 5 0.1 0.6
SAAB 9-5/9-3 35 0.7 33 0.7 -0.0
AUDI A4 2.5/3.0/3.2 34 0.6 74 1.6 -0.9
SEAT Altea 27 0.5 0 - 0.5
VOLVO S60 2.3/2.4 15 0.3 21 0.4 -0.2
CADILLAC BLS 2.8 12 0.2 0 - 0.2
ALFA 156/166/GT 9 0.2 62 1.3 -1.1
PEUGEOT 406/7 3.0 7 0.1 21 0.4 -0.3
RENAULT LAGUNA 5 0.1 0 - 0.1
PEUGEOT 607 3.0 3 0.1 3 0.1 -0.0
CAMRY 2.4GLI/220/3.0 0 - 113 2.4 -2.4
TOTAL 5358 4736 13.1%
           
TOP EXECUTIVE CARS          
MERCEDES BENZ E/S/SL/CL/CLK/CLS 1327 29.8 1377 35.6 -5.8
SLK 573 12.9 585 15.1 -2.2
BMW 5/6/7 MSERIES 505 11.3 849 21.9 -10.6
AUDI TT 367 8.2 47 1.2 7.0
AUDI A4-CAB A6 A8 S4 RS 296 6.6 201 5.2 1.5
JAGUAR 238 5.3 245 6.3 -1.0
Z4 192 4.3 52 1.3 3.0
CHRYSLER 300C/CROSSFIRE 184 4.1 142 3.7 0.5
PORSCHE 911/977/BOXSTER/CAYMAN 179 4.0 116 3.0 1.0
VOLVO C70/S80 165 3.7 1 0.0 3.7
LEXUS LS430/GS300 138 3.1 2 0.1 3.0
CHEV LUMINA 3.8/5.7 82 1.5 56 1.2 0.3
MX5 51 1.1 59 1.5 -0.4
HONDA S2000 41 0.9 57 1.5 -0.6
350Z 39 0.9 48 1.2 -0.4
ALFA ,GTV SPIDER GT 39 0.9 3 0.1 0.8
RX8 15 0.3 30 0.8 -0.4
FERRARI F430 12 0.3 0 - 0.3
LAMBORGHINI 6 0.1 0 - 0.1
MASERATI 3 0.1 0 - 0.1
TOTAL 4452 3870 15.0%
           
STATION WAGONS          
AVANZA 2069 34.6 0 - 34.6
COROLLA VERSO 847 14.1 1070 23.6 -9.5
SHARAN/CARAVELLE/KOMBI 375 6.3 423 9.3 -3.1
OPEL ZAFIRA 299 5.0 16 0.4 4.6
VW TOURAN 243 4.1 371 8.2 -4.1
MERC VITO 241 4.0 365 8.1 -4.0
SCENIC 1.4/1.6/1.9/2.0 218 3.6 623 13.7 -10.1
PEUGEOT 206/307/407/807/PARTNER 182 3.0 124 2.7 0.3
MERIVA 171 2.9 98 2.2 0.7
VOYAGER 165 2.8 208 4.6 -1.8
MAZDA 5 156 2.6 0 - 2.6
MERC C 200/240/250 E320 133 2.2 115 2.5 -0.3
GOLF/CADDY 125 2.1 114 2.5 -0.4
MITSUBISHI OUTLANDER 125 2.1 155 3.4 -1.3
AUDI A4/A6 AVANT