R,S&P [Automotive Publishers of CAR and Wiel] M.I.N.D. - Motor Industry News Digest of Southern Africa
 
  QUARTERLY REPORTS
  MIND ARCHIVE
   WEBLETTER

Subscribe to our FREE motor industry webletter.
click here

  AUTO LINKS
  CAR MAGAZINE
CAR magazine - subscribe
Subscribe to CAR magazine - click here
Teken in op Nuwe WIEL
Teken in op Nuwe WIEL - kliek hier
Leisure Wheels - subscribe
Subscribe to Leisure Wheels - click here
s
| 3RD QUARTER  | 
| COMPOSITION OF L.C.V. | THE SA HCV / MCV MARKET |
| COMPOSITION OF CAR MARKET BY | EXPORT SALES |
| RETAIL SALES OF CARS | THE 10 TOP SELLING L.C.V. |
COMPOSITION OF CAR MARKET
BY TYPE FOR YTD SEPTEMBER 2007
  2007 2007 2006 2006 YOY
  SALES % SHARE SALES % SHARE % Var
ENTRY CARS          
VW CITIGOLF 20506 61.7 20806 43.7 18.0
OPEL CORSA LITE 6358 19.1 7067 14.9 4.3
CHEV SPARK 4093 12.3 0 - 12.3
FORD KA 1523 4.6 4017 8.4 -3.9
PEUGEOT 107 601 1.8 3840 8.1 -6.3
FIAT UNO 162 0.5 0 - 0.5
TOYOTA TAZZ 1 0.0 11848 24.9 -24.9
TOTAL 33244   47578   -30.1%
           
LIGHT CARS          
POLO 21615 22.6 21639 21.9 0.6
YARIS HATCH 16220 16.9 16295 16.5 0.4
POLO CLASSIC 7617 8.0 9018 9.1 -1.2
TOYOTA AVANZA 7276 7.6 0 - 7.6
FORD FIESTA 7033 7.3 8174 8.3 -0.9
YARIS SEDAN 6021 6.3 6271 6.4 -0.1
CHEV AVEO 4703 4.9 4208 4.3 0.6
HONDA JAZZ 4584 4.8 3030 3.1 1.7
TATA INDICA 3824 4.0 6294 6.4 -2.4
OPEL CORSA 3821 4.0 6001 6.1 -2.1
RENAULT CLIO 3633 3.8 5248 5.3 -1.5
PEUGEOT 207 2447 2.6 867 0.9 1.7
NISSAN MICRA 1172 1.2 1878 1.9 -0.7
PALIO II 1135 1.2 2291 2.3 -1.1
TATA B-LINE 994 1.0 122 0.1 0.9
SEAT IBIZA 788 0.8 264 0.3 0.6
GRANDE PUNTO 740 0.8 615 0.6 0.1
TATA INDIGO 635 0.7 861 0.9 -0.2
PEUGEOT 206 543 0.6 3103 3.1 -2.6
OPEL CORSA CLASSIC 407 0.4 1479 1.5 -1.1
CROSS POLO 159 0.2 0 - 0.2
PEUGEOT 1007 143 0.1 199 0.2 -0.1
FORD IKON 65 0.1 96 0.1 -0.0
NISSAN QASHQAI 65 0.1 0 - 0.1
SMART FORFOUR 59 0.1 299 0.3 -0.2
SIENA II 40 0.0 179 0.2 -0.1
NISSAN GRAND LIVINA 19 0.0 0 - 0.0
NISSAN LIVINA 8 0.0 0 - 0.0
FIAT PUNTO 2 0.0 247 0.3 -0.2
TOTAL 95768   98678   -2.9%
MEDIUM CARS          
TOYOTA COROLLA 17558 28.3 19957 29.3 -1.0
NISSAN TIIDA 8209 13.2 1857 2.7 10.5
VW GOLF 5 6377 10.3 7369 10.8 -0.5
VW JETTA 4357 7.0 5244 7.7 -0.7
TOYOTA RUNX 4221 6.8 7372 10.8 -4.0
MAZDA 3 4209 6.8 4496 6.6 0.2
FORD FOCUS 3993 6.4 5370 7.9 -1.4
HONDA CIVIC 3423 5.5 2709 4.0 1.5
OPEL ASTRA 2162 3.5 2169 3.2 0.3
RENAULT MEGANE 1523 2.5 3115 4.6 -2.1
DODGE CALIBER 1436 2.3 515 0.8 1.6
TOYOTA AURIS 1185 1.9 0 - 1.9
CHEV OPTRA 1031 1.7 783 1.1 0.5
PEUGEOT 307 895 1.4 1550 2.3 -0.8
OPEL ASTRA GTC 388 0.6 319 0.5 0.2
SUBARU IMPREZA 365 0.6 340 0.5 0.1
MITSUBISHI LANCER 250 0.4 456 0.7 -0.3
SEAT LEON 185 0.3 89 0.1 0.2
ALFA 147 87 0.1 167 0.2 -0.1
FIAT STILO 48 0.1 117 0.2 -0.1
FIAT BRAVO 38 0.1 0 - 0.1
FIAT CROMA 28 0.0 33 0.0 -0.0
NISSAN ALMERA 23 0.0 4057 6.0 -5.9
VW BEETLE 14 0.0 38 0.1 -0.0
OPEL ASTRA CLASSIC 2 0.0 26 0.0 -0.0
CHRYSLER NEON 0 - 25 0.0 -0.0
TOTAL 62007   68173   -9.0%
           
TOP LINE CARS          
TOYOTA AVENSIS 1457 31.3 997 16.2 15.1
MAZDA 6 1007 21.6 1126 18.3 3.3
HONDA ACCORD 886 19.0 759 12.3 6.7
VW PASSAT 550 11.8 910 14.8 -3.0
CHEV LUMINA 328 7.0 139 2.3 4.8
PEUGEOT 407 274 5.9 557 9.0 -3.2
CHRYSLER SEBRING 114 2.4 0 - 2.4
RENAULT LAGUNA 28 0.6 94 1.5 -0.9
PEUGEOT 607 13 0.3 14 0.2 0.1
ALFA 166 0 - 4 0.1 -0.1
TOYOTA CAMRY 0 - 1558 25.3 -25.3
FORD MONDEO 0 - 2 0.0 -0.0
TOTAL 4657   6160   -24.4%
           
PREMIUM SMALL/ENTRY CARS          
MERC C CLASSES 11122 27.8 8684 19.3 8.4
BMW 3 SERIES 9498 23.7 13622 30.3 -6.6
AUDI A4 3651 9.1 5101 11.4 -2.2
MARC A CLASS 2782 7.0 3666 8.2 -1.2
BMW 1 SERIES 2706 6.8 3777 8.4 -1.7
AUDI A3 SPORTBACK 2226 5.6 2056 4.6 1.0
LEXUS IS 1660 4.1 533 1.2 3.0
VOLVO S40 1639 4.1 2559 5.7 -1.6
MINI COOPER 1441 3.6 1264 2.8 0.8
AUDI A3 963 2.4 1123 2.5 -0.1
JAGUAR X-TYPE 374 0.9 558 1.2 -0.3
VOLVO S60 311 0.8 574 1.3 -0.5
AUDI S3 280 0.7 0 - 0.7
VOLVO V50 212 0.5 413 0.9 -0.4
AUDI RS4 200 0.5 136 0.3 0.2
AUDI A4 AVANT 183 0.5 326 0.7 -0.3
HONDA CIVIC 181 0.5 0 - 0.5
TOYOTA PRIUS 178 0.4 172 0.4 0.1
CADILLAC BLS 158 0.4 0 - 0.4
ALFA 156/159 113 0.3 200 0.4 -0.2
SUBARU LEGACY 97 0.2 80 0.2 0.1
SAAB 9-3 45 0.1 45 0.1 0.0
AUDI S4 0 - 8 0.0 -0.0
TOTAL 40020   44897   -10.9%
           
PREMIUM MEDIUM CARS       -  
MERC E CLASSES 1648 37.9 2034 37.0 0.9
BMW 5 SERIES 1006 23.2 1431 26.0 -2.9
AUDI A6 420 9.7 553 10.1 -0.4
CHRYSLER 300C 303 7.0 381 6.9 0.0
MERC CLS 266 6.1 751 13.7 -7.5
LEXUS GS 261 6.0 107 1.9 4.1
VOLVO S80 257 5.9 6 0.1 5.8
JAGUAR S-TYPE 106 2.4 115 2.1 0.3
AUDI S6 29 0.7 0 - 0.7
SUBARU LEGACY 24 0.6 32 0.6 -0.0
SAAB 9-5 15 0.3 11 0.2 0.1
VOLVO V70 4 0.1 51 0.9 -0.8
VOLVO S60 3 0.1 18 0.3 -0.3
MERC C350 2 0.0 5 0.1 -0.0
TOTAL 4344   5495   -20.9%
           
PREMIUM LARGE          
MERC S CLASS 565 59.7 562 62.5 -2.9
BMW 7 SERIES 146 15.4 240 26.7 -11.3
LEXUS LS 109 11.5 3 0.3 11.2
AUDI A8 S8 59 6.2 72 8.0 -1.8
MERC S65 45 4.8 0 - 4.8
JAGUAR XJ 23 2.4 22 2.4 -0.0
TOTAL 947   899   5.3%
           
SPORTS SPECIALITY          
MERCEDES (C/CL/CLK/CLS/E/SL/SLK) 1968 25.7 2849 41.0 -15.3
BMW (Z4/M3/M5/M6/3,5,6 Series) 1863 24.3 1207 17.4 6.9
AUDI (A4/RS4/S4/TT) 1028 13.4 186 2.7 10.7
OPEL (Astra/Tigra) 444 5.8 199 2.9 2.9
PORSCHE (911/987/Cayman) 404 5.3 239 3.4 1.8
VW EOS 367 4.8 0 - 4.8
PEUGEOT (206/207/307/407) 336 4.4 412 5.9 -1.5
MINI 213 2.8 591 8.5 -5.7
MAZDA (MX5/RX8) 195 2.5 257 3.7 -1.2
JAGUAR (XK/XKR) 134 1.8 51 0.7 1.0
VOLVO C70 126 1.6 0 - 1.6
RENAULT MEGANE 119 1.6 281 4.0 -2.5
ALFA (Brera/GT/Spider) 118 1.5 235 3.4 -1.8
SMART FORTWO 105 1.4 82 1.2 0.2
HONDA S2000 75 1.0 100 1.4 -0.5
CHRYSLER (Crossfire/PT Cruiser) 50 0.7 187 2.7 -2.0
FERRARI (F430) 32 0.4 3 0.0 0.4
SAAB 9-3 24 0.3 24 0.3 -0.0
MASERATI (Gransport/Quattroporte) 22 0.3 10 0.1 0.1
LAMBORGHINI (Gallardo/Murcielago) 22 0.3 4 0.1 0.2
BEETLE 12 0.2 27 0.4 -0.2
TOTAL 7657   6944   10.3%
           
MPV SMALL          
FIAT PANDA 587 29.7 1077 28.1 1.6
OPEL MERIVA 528 26.7 384 10.0 16.7
PENAULT MODUS 451 22.8 1810 47.3 -24.5
VW CADDY 323 16.3 377 9.8 6.5
KANGOO MULTIX 88 4.5 156 4.1 0.4
PEUGEOT PARTNER 0 - 24 0.6 -0.6
TOTAL 1977   3828   -48.4%
           
MPV MEDIUM          
COROLLA VERSO 2331 28.8 3220 39.4 -10.6
MERC B CLASS 1165 14.4 615 7.5 6.9
MAZDA 5 1123 13.9 0 - 13.9
HONDA FRV 825 10.2 592 7.2 3.0
RENAULT SCENIC 815 10.1 1388 17.0 -6.9
VW TOURAN 770 9.5 1115 13.6 -4.1
OPEL ZAFIRA 749 9.3 621 7.6 1.7
GRAND SCENIC 184 2.3 262 3.2 -0.9
SEAT ALTEA 61 0.8 47 0.6 0.2
CHRYSLER PT CRUISER 47 0.6 185 2.3 -1.7
FIAT MULTIPLA 25 0.3 129 1.6 -1.3
CHEVROLET MULTIPLA 2 0.0 5 0.1 -0.0
TOTAL 8097   8179   -1.0%
           
MPV LARGE          
VW KOMBI 739 29.8 689 20.0 9.8
MERC VITO 734 29.6 1020 29.6 0.0
CHRYSLER GRAND VOYAGER 345 13.9 590 17.1 -3.2
VW CARAVELLE 327 13.2 407 11.8 1.4
MERC VIANO 172 6.9 135 3.9 3.0
VW SHARON 78 3.1 320 9.3 -6.1
CHRYSLER VOYAGER 39 1.6 112 3.3 -1.7
RENAULT ESPACE 24 1.0 74 2.1 -1.2
PEUGEOT 807 16 0.6 21 0.6 0.0
VW T5 CALIFORNIA 4 0.2 0 - 0.2
RENAULT TRAFIC 1 0.0 73 2.1 -2.1
TOYOTA CONDOR 0 - 5 0.1 -0.1
  2479   3446   -28.1%
           
SUV SMALL          
HONDA CRV 1949 16.2 971 10.0 6.2
NISSAN XTRAIL 1818 15.1 2406 24.8 -9.7
TOYOTA RAV 4 1332 11.1 1618 16.7 -5.6
BMW X3 1174 9.8 1259 13.0 -3.2
LAND ROVER FREELANDER 1051 8.7 403 4.2 4.6
MITSUBISHI OUTLANDER 836 6.9 333 3.4 3.5
SUBARU FORRESTER 823 6.8 784 8.1 -1.3
JEEP CHEROKEE 789 6.6 1346 13.9 -7.3
CHEV CAPTIVA 713 5.9 0 - 5.9
JEEP WRANGLER 627 5.2 339 3.5 1.7
DODGE NITRO 324 2.7 0 - 2.7
JEEP COMPASS 304 2.5 0 - 2.5
SUBARU OUTBACK 130 1.1 129 1.3 -0.3
JEEP PATRIOT 127 1.1 0 - 1.1
VOLVO XC70 41 0.3 100 1.0 -0.7
AUDI A6 AVANT 0 - 5 0.1 -0.1
  12038   9693   24.2%